This is the latest recevied weather packets stored in our database for station/object F4IEI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758040812 | 16.67° C | 68% | 1022.4 hPa | - | - | - | - |
1758039912 | 16.67° C | 70% | 1022.4 hPa | - | - | - | - |
1758039012 | 17.22° C | 66% | 1022.5 hPa | - | - | - | - |
1758038120 | 17.78° C | 65% | 1022.4 hPa | - | - | - | - |
1758037212 | 17.78° C | 63% | 1022.2 hPa | - | - | - | - |
1758036312 | 18.33° C | 61% | 1022 hPa | - | - | - | - |
1758035413 | 18.89° C | 59% | 1022.1 hPa | - | - | - | - |
1758034512 | 19.44° C | 58% | 1021.9 hPa | - | - | - | - |
1758033613 | 18.89° C | 59% | 1022 hPa | - | - | - | - |
1758032712 | 18.89° C | 58% | 1021.9 hPa | - | - | - | - |
1758031812 | 19.44° C | 53% | 1022.1 hPa | - | - | - | - |
1758030912 | 19.44° C | 53% | 1022.3 hPa | - | - | - | - |
1758030015 | 19.44° C | 57% | 1022.2 hPa | - | - | - | - |
1758029112 | 18.89° C | 57% | 1022.1 hPa | - | - | - | - |
1758028212 | 18.89° C | 56% | 1022.4 hPa | - | - | - | - |
1758025512 | 18.89° C | 61% | 1022.3 hPa | - | - | - | - |
1758022812 | 17.22° C | 64% | 1022.4 hPa | - | - | - | - |
1758019212 | 16.67° C | 73% | 1022.2 hPa | - | - | - | - |
1758018312 | 16.11° C | 76% | 1022.2 hPa | - | - | - | - |
1758017412 | 15° C | 91% | 1022.4 hPa | - | - | - | - |
1758015612 | 15.56° C | 78% | 1022.3 hPa | - | - | - | - |
1758014712 | 16.67° C | 79% | 1022.3 hPa | - | - | - | - |
1758013812 | 17.78° C | 77% | 1022.3 hPa | - | - | - | - |
1758012914 | 16.11° C | 79% | 1022.4 hPa | - | - | - | - |
1758012012 | 13.89° C | 87% | 1022.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)