This is the latest recevied weather packets stored in our database for station/object YB1CAS-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769748134 | 42.78° C | 34% | 1011 hPa | - | - | 0 W/m² | - |
| 1769747203 | 42.78° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769746272 | 42.78° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769745340 | 42.78° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769744411 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769743480 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769742546 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769741614 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769740679 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769739747 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769738813 | 42.22° C | 33% | 1013 hPa | - | - | 0 W/m² | - |
| 1769737883 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769736953 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769736021 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769735088 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769734160 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769733229 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769732297 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769730420 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769729484 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769728554 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769727625 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769726692 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769725762 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
| 1769724832 | 42.22° C | 33% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)