This is the latest recevied weather packets stored in our database for station/object HP3ICC-16. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769929468 | 20° C | 75% | 1013 hPa | 0 mm | - | - | - |
| 1769929408 | 20° C | 75% | 1013 hPa | 0 mm | - | - | - |
| 1769928267 | 20.56° C | 75% | 1013 hPa | 0 mm | - | - | - |
| 1769928207 | 20.56° C | 75% | 1013 hPa | 0 mm | - | - | - |
| 1769927067 | 21.11° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1769927007 | 21.11° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1769925866 | 21.67° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1769925806 | 21.67° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1769924666 | 22.22° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1769924605 | 22.22° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1769923465 | 22.78° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1769923405 | 22.78° C | 75% | 1014 hPa | 0 mm | - | - | - |
| 1769922265 | 20° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769922204 | 20° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769921064 | 20.56° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769921004 | 20.56° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769919864 | 21.11° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769919803 | 21.11° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769918663 | 21.67° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769918602 | 21.67° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769917462 | 22.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769917402 | 22.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
| 1769916262 | 22.78° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769916201 | 22.78° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1769915061 | 23.33° C | 78% | 1013 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)