This is the latest recevied weather packets stored in our database for station/object IR3AS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768973257 | -3.89° C | 59% | 845.2 hPa | 0 mm | - | - | - |
| 1768972957 | -3.89° C | 59% | 845.2 hPa | 0 mm | - | - | - |
| 1768972657 | -3.89° C | 60% | 845.3 hPa | 0 mm | - | - | - |
| 1768972357 | -3.89° C | 59% | 845.2 hPa | 0 mm | - | - | - |
| 1768972057 | -3.89° C | 60% | 845.3 hPa | 0 mm | - | - | - |
| 1768971757 | -3.89° C | 59% | 845.4 hPa | 0 mm | - | - | - |
| 1768971457 | -3.89° C | 59% | 845.5 hPa | 0 mm | - | - | - |
| 1768971157 | -3.89° C | 58% | 845.5 hPa | 0 mm | - | - | - |
| 1768970857 | -3.89° C | 58% | 845.7 hPa | 0 mm | - | - | - |
| 1768970557 | -3.89° C | 57% | 845.7 hPa | 0 mm | - | - | - |
| 1768970257 | -3.89° C | 58% | 845.9 hPa | 0 mm | - | - | - |
| 1768969957 | -3.89° C | 57% | 845.9 hPa | 0 mm | - | - | - |
| 1768969657 | -3.89° C | 56% | 846 hPa | 0 mm | - | - | - |
| 1768969357 | -3.89° C | 56% | 845.9 hPa | 0 mm | - | - | - |
| 1768969057 | -3.89° C | 56% | 846 hPa | 0 mm | - | - | - |
| 1768968757 | -3.89° C | 56% | 846 hPa | 0 mm | - | - | - |
| 1768968457 | -4.44° C | 55% | 846.2 hPa | 0 mm | - | - | - |
| 1768968157 | -3.89° C | 55% | 846.3 hPa | 0 mm | - | - | - |
| 1768967857 | -3.89° C | 54% | 846.1 hPa | 0 mm | - | - | - |
| 1768967557 | -3.89° C | 54% | 846.3 hPa | 0 mm | - | - | - |
| 1768967257 | -3.89° C | 54% | 846.4 hPa | 0 mm | - | - | - |
| 1768966957 | -3.89° C | 53% | 846.4 hPa | 0 mm | - | - | - |
| 1768966657 | -3.89° C | 53% | 846.5 hPa | 0 mm | - | - | - |
| 1768966389 | -3.89° C | 52% | 846.7 hPa | 0 mm | - | - | - |
| 1768966357 | -3.89° C | 52% | 846.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)