This is the latest recevied weather packets stored in our database for station/object E21CLD-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769886430 | 35.56° C | 44% | 1014 hPa | - | - | 0 W/m² | - |
| 1769885198 | 35.56° C | 44% | 1014 hPa | - | - | 0 W/m² | - |
| 1769883968 | 35.56° C | 43% | 1014 hPa | - | - | 0 W/m² | - |
| 1769882738 | 35.56° C | 43% | 1014 hPa | - | - | 0 W/m² | - |
| 1769881508 | 35.56° C | 43% | 1014 hPa | - | - | 0 W/m² | - |
| 1769880277 | 35.56° C | 43% | 1014 hPa | - | - | 0 W/m² | - |
| 1769879046 | 35.56° C | 43% | 1015 hPa | - | - | 0 W/m² | - |
| 1769874051 | 36.11° C | 44% | 1015 hPa | - | - | 0 W/m² | - |
| 1769872817 | 36.11° C | 44% | 1015 hPa | - | - | 0 W/m² | - |
| 1769871583 | 35.56° C | 45% | 1014 hPa | - | - | 0 W/m² | - |
| 1769870352 | 34.44° C | 47% | 1014 hPa | - | - | 0 W/m² | - |
| 1769869121 | 34.44° C | 47% | 1014 hPa | - | - | 0 W/m² | - |
| 1769867888 | 34.44° C | 46% | 1014 hPa | - | - | 0 W/m² | - |
| 1769864191 | 35° C | 46% | 1013 hPa | - | - | 0 W/m² | - |
| 1769862959 | 35° C | 46% | 1013 hPa | - | - | 0 W/m² | - |
| 1769861725 | 35° C | 46% | 1013 hPa | - | - | 0 W/m² | - |
| 1769860492 | 35° C | 45% | 1013 hPa | - | - | 0 W/m² | - |
| 1769859262 | 35° C | 45% | 1013 hPa | - | - | 0 W/m² | - |
| 1769855567 | 35.56° C | 44% | 1012 hPa | - | - | 0 W/m² | - |
| 1769854336 | 35° C | 45% | 1012 hPa | - | - | 0 W/m² | - |
| 1769853108 | 35° C | 45% | 1012 hPa | - | - | 0 W/m² | - |
| 1769851877 | 33.89° C | 46% | 1012 hPa | - | - | 0 W/m² | - |
| 1769850647 | 33.33° C | 48% | 1012 hPa | - | - | 0 W/m² | - |
| 1769849414 | 32.78° C | 47% | 1012 hPa | - | - | 0 W/m² | - |
| 1769848187 | 32.78° C | 47% | 1012 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)