This is the latest recevied weather packets stored in our database for station/object N3UJJ-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769140437 | 3.89° C | 55% | 1020.8 hPa | 0 mm | - | - | - |
| 1769139537 | 3.89° C | 54% | 1020.7 hPa | 0 mm | - | - | - |
| 1769138637 | 3.89° C | 52% | 1020.6 hPa | 0 mm | - | - | - |
| 1769137737 | 4.44° C | 52% | 1020.4 hPa | 0 mm | - | - | - |
| 1769136836 | 4.44° C | 53% | 1020.3 hPa | 0 mm | - | - | - |
| 1769135936 | 5° C | 50% | 1020.2 hPa | 0 mm | - | - | - |
| 1769135036 | 5° C | 51% | 1019.9 hPa | 0 mm | - | - | - |
| 1769134136 | 5° C | 51% | 1019.6 hPa | 0 mm | - | - | - |
| 1769133235 | 5.56° C | 49% | 1019.7 hPa | 0 mm | - | - | - |
| 1769132335 | 5.56° C | 49% | 1019.7 hPa | 0 mm | - | - | - |
| 1769131435 | 6.11° C | 49% | 1019.6 hPa | 0 mm | - | - | - |
| 1769130535 | 6.11° C | 48% | 1019.3 hPa | 0 mm | - | - | - |
| 1769128735 | 7.22° C | 47% | 1019.1 hPa | 0 mm | - | - | - |
| 1769127835 | 7.22° C | 48% | 1019.3 hPa | 0 mm | - | - | - |
| 1769125134 | 7.78° C | 46% | 1019.4 hPa | 0 mm | - | - | - |
| 1769118833 | 11.11° C | 39% | 1017.9 hPa | 0 mm | - | - | - |
| 1769113432 | 12.22° C | 39% | 1016.6 hPa | 0 mm | - | - | - |
| 1769110731 | 12.78° C | 43% | 1016.6 hPa | 0 mm | - | - | - |
| 1769109831 | 12.78° C | 43% | 1016.7 hPa | 0 mm | - | - | - |
| 1769108931 | 12.78° C | 43% | 1016.7 hPa | 0 mm | - | - | - |
| 1769095428 | 10° C | 48% | 1018.9 hPa | 0 mm | - | - | - |
| 1769094528 | 10° C | 48% | 1019 hPa | 0 mm | - | - | - |
| 1769093628 | 8.89° C | 49% | 1018.9 hPa | 0 mm | - | - | - |
| 1769092728 | 8.89° C | 49% | 1019 hPa | 0 mm | - | - | - |
| 1769091828 | 8.33° C | 52% | 1019 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)