This is the latest recevied weather packets stored in our database for station/object WD4ITN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769161930 | -3.89° C | 50% | 1019.3 hPa | 0 mm | - | - | - |
| 1769161636 | -3.89° C | 51% | 1019.1 hPa | 0 mm | - | - | - |
| 1769161344 | -3.89° C | 51% | 1019.2 hPa | 0 mm | - | - | - |
| 1769161039 | -3.33° C | 50% | 1019.2 hPa | 0 mm | - | - | - |
| 1769160731 | -3.33° C | 50% | 1019 hPa | 0 mm | - | - | - |
| 1769160143 | -3.33° C | 50% | 1019.1 hPa | 0 mm | - | - | - |
| 1769159835 | -3.33° C | 48% | 1019.1 hPa | 0 mm | - | - | - |
| 1769159546 | -3.33° C | 47% | 1019.1 hPa | 0 mm | - | - | - |
| 1769159237 | -2.78° C | 48% | 1019.2 hPa | 0 mm | - | - | - |
| 1769158948 | -3.33° C | 47% | 1019.1 hPa | 0 mm | - | - | - |
| 1769158645 | -3.33° C | 48% | 1019 hPa | 0 mm | - | - | - |
| 1769158337 | -3.33° C | 49% | 1019.1 hPa | 0 mm | - | - | - |
| 1769157745 | -3.33° C | 50% | 1018.9 hPa | 0 mm | - | - | - |
| 1769157436 | -3.33° C | 50% | 1018.9 hPa | 0 mm | - | - | - |
| 1769157129 | -2.78° C | 50% | 1018.9 hPa | 0 mm | - | - | - |
| 1769156839 | -2.22° C | 49% | 1018.9 hPa | 0 mm | - | - | - |
| 1769156232 | -2.22° C | 47% | 1018.9 hPa | 0 mm | - | - | - |
| 1769155944 | -2.22° C | 47% | 1018.9 hPa | 0 mm | - | - | - |
| 1769155639 | -2.22° C | 46% | 1018.9 hPa | 0 mm | - | - | - |
| 1769154736 | -1.67° C | 44% | 1018.8 hPa | 0 mm | - | - | - |
| 1769154446 | -2.22° C | 45% | 1018.8 hPa | 0 mm | - | - | - |
| 1769154137 | -2.22° C | 44% | 1018.8 hPa | 0 mm | - | - | - |
| 1769153833 | -2.22° C | 45% | 1018.8 hPa | 0 mm | - | - | - |
| 1769153546 | -2.22° C | 44% | 1018.8 hPa | 0 mm | - | - | - |
| 1769153237 | -2.22° C | 43% | 1018.7 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)