This is the latest recevied weather packets stored in our database for station/object K7CTM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1758001156 | 11.11° C | 92% | 1032.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1758000852 | 11.11° C | 91% | 1033 hPa | 4.32 mm | - | 0 W/m² | - |
| 1758000547 | 11.11° C | 91% | 1033 hPa | 1.27 mm | - | 0 W/m² | - |
| 1758000245 | 11.67° C | 90% | 1032.9 hPa | 1.78 mm | - | 0 W/m² | - |
| 1757999940 | 11.67° C | 91% | 1032.9 hPa | 1.78 mm | - | 0 W/m² | - |
| 1757999635 | 11.11° C | 92% | 1032.5 hPa | 1.78 mm | - | 0 W/m² | - |
| 1757999330 | 11.11° C | 93% | 1032.3 hPa | 1.78 mm | - | 0 W/m² | - |
| 1757999027 | 11.11° C | 92% | 1032.4 hPa | 1.78 mm | - | 0 W/m² | - |
| 1757998727 | 11.67° C | 92% | 1032.3 hPa | 1.27 mm | - | 0 W/m² | - |
| 1757998421 | 11.67° C | 91% | 1032.2 hPa | 1.27 mm | - | 0 W/m² | - |
| 1757998118 | 11.67° C | 91% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
| 1757997814 | 11.67° C | 92% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
| 1757997510 | 11.67° C | 91% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
| 1757997205 | 11.67° C | 91% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
| 1757996903 | 11.67° C | 90% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
| 1757996601 | 11.67° C | 90% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
| 1757996296 | 11.67° C | 89% | 1032.5 hPa | 0 mm | - | 0 W/m² | - |
| 1757995992 | 11.67° C | 88% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
| 1757995689 | 12.22° C | 87% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
| 1757995389 | 12.22° C | 86% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
| 1757995088 | 12.22° C | 87% | 1032 hPa | 0 mm | - | 0 W/m² | - |
| 1757994783 | 12.22° C | 87% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
| 1757994480 | 12.22° C | 86% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
| 1757994175 | 12.78° C | 84% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
| 1757993870 | 12.22° C | 85% | 1032.1 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)