This is the latest recevied weather packets stored in our database for station/object HP2DFA-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769847491 | 21.67° C | - | 1013 hPa | - | - | - | - |
| 1769846888 | 22.22° C | - | 1013.1 hPa | - | - | - | - |
| 1769846284 | 22.22° C | - | 1013.1 hPa | - | - | - | - |
| 1769845680 | 22.22° C | - | 1013.1 hPa | - | - | - | - |
| 1769845076 | 22.22° C | - | 1013.3 hPa | - | - | - | - |
| 1769844472 | 22.22° C | - | 1013.3 hPa | - | - | - | - |
| 1769843868 | 22.22° C | - | 1013.4 hPa | - | - | - | - |
| 1769843265 | 22.22° C | - | 1013.5 hPa | - | - | - | - |
| 1769842661 | 22.22° C | - | 1013.5 hPa | - | - | - | - |
| 1769842057 | 22.22° C | - | 1013.5 hPa | - | - | - | - |
| 1769841454 | 22.22° C | - | 1013.6 hPa | - | - | - | - |
| 1769840850 | 22.22° C | - | 1013.7 hPa | - | - | - | - |
| 1769840246 | 22.22° C | - | 1013.9 hPa | - | - | - | - |
| 1769839642 | 22.22° C | - | 1014.1 hPa | - | - | - | - |
| 1769839038 | 22.22° C | - | 1014.2 hPa | - | - | - | - |
| 1769838435 | 22.22° C | - | 1014.2 hPa | - | - | - | - |
| 1769837831 | 22.78° C | - | 1014.3 hPa | - | - | - | - |
| 1769837227 | 22.78° C | - | 1014.5 hPa | - | - | - | - |
| 1769836624 | 22.78° C | - | 1014.5 hPa | - | - | - | - |
| 1769836020 | 22.78° C | - | 1014.6 hPa | - | - | - | - |
| 1769835416 | 22.22° C | - | 1014.6 hPa | - | - | - | - |
| 1769834812 | 22.78° C | - | 1014.6 hPa | - | - | - | - |
| 1769834208 | 22.78° C | - | 1014.7 hPa | - | - | - | - |
| 1769833605 | 22.78° C | - | 1014.7 hPa | - | - | - | - |
| 1769833001 | 22.78° C | - | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)