This is the latest recevied weather packets stored in our database for station/object IW9CSJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758078682 | 22.22° C | 77% | 1016 hPa | 0 mm | - | - | - |
1758078381 | 22.22° C | 77% | 1015.9 hPa | 0 mm | - | - | - |
1758078083 | 22.22° C | 76% | 1016 hPa | 0 mm | - | - | - |
1758077781 | 22.22° C | 76% | 1015.8 hPa | 0 mm | - | - | - |
1758077181 | 22.78° C | 74% | 1015.9 hPa | 0 mm | - | - | - |
1758076882 | 22.78° C | 74% | 1015.8 hPa | 0 mm | - | - | - |
1758076282 | 22.78° C | 74% | 1015.9 hPa | 0 mm | - | - | - |
1758075980 | 22.78° C | 74% | 1015.9 hPa | 0 mm | - | - | - |
1758075682 | 22.78° C | 74% | 1015.8 hPa | 0 mm | - | - | - |
1758075382 | 22.78° C | 74% | 1015.9 hPa | 0 mm | - | - | - |
1758075081 | 22.78° C | 74% | 1016 hPa | 0 mm | - | - | - |
1758074782 | 22.78° C | 74% | 1016 hPa | 0 mm | - | - | - |
1758074181 | 22.78° C | 74% | 1016.4 hPa | 0 mm | - | - | - |
1758073882 | 22.78° C | 74% | 1016.5 hPa | 0 mm | - | - | - |
1758073582 | 22.78° C | 75% | 1016.5 hPa | 0 mm | - | - | - |
1758072982 | 22.78° C | 75% | 1016.4 hPa | 0 mm | - | - | - |
1758072381 | 22.78° C | 76% | 1016.4 hPa | 0 mm | - | - | - |
1758072080 | 22.78° C | 76% | 1016.5 hPa | 0 mm | - | - | - |
1758071782 | 22.78° C | 76% | 1016.7 hPa | 0 mm | - | - | - |
1758071480 | 22.78° C | 76% | 1016.7 hPa | 0 mm | - | - | - |
1758071181 | 22.78° C | 76% | 1016.7 hPa | 0 mm | - | - | - |
1758070881 | 22.78° C | 76% | 1016.8 hPa | 0 mm | - | - | - |
1758070581 | 22.78° C | 77% | 1016.7 hPa | 0 mm | - | - | - |
1758070281 | 22.78° C | 76% | 1016.6 hPa | 0 mm | - | - | - |
1758069681 | 22.22° C | 76% | 1016.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)