This is the latest recevied weather packets stored in our database for station/object DB0BIN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769849657 | 1.11° C | - | 998.2 hPa | 111 mm | - | - | - |
| 1769849357 | 1.11° C | - | 998.2 hPa | 110.74 mm | - | - | - |
| 1769849057 | 1.11° C | - | 998.2 hPa | 109.98 mm | - | - | - |
| 1769848757 | 1.11° C | - | 998.1 hPa | 109.47 mm | - | - | - |
| 1769848457 | 1.11° C | - | 998.1 hPa | 108.97 mm | - | - | - |
| 1769848157 | 1.11° C | - | 998 hPa | 108.46 mm | - | - | - |
| 1769847857 | 1.11° C | - | 998 hPa | 107.95 mm | - | - | - |
| 1769847557 | 1.11° C | - | 997.9 hPa | 107.44 mm | - | - | - |
| 1769847257 | 1.11° C | - | 997.9 hPa | 106.93 mm | - | - | - |
| 1769846957 | 1.11° C | - | 997.7 hPa | 106.43 mm | - | - | - |
| 1769846657 | 1.11° C | - | 997.7 hPa | 105.92 mm | - | - | - |
| 1769846357 | 1.67° C | - | 997.7 hPa | 105.41 mm | - | - | - |
| 1769846057 | 1.67° C | - | 997.7 hPa | 104.9 mm | - | - | - |
| 1769845757 | 2.22° C | - | 997.7 hPa | 102.36 mm | - | - | - |
| 1769845457 | 1.67° C | - | 997.7 hPa | 99.06 mm | - | - | - |
| 1769845157 | 1.67° C | - | 997.6 hPa | 98.55 mm | - | - | - |
| 1769844857 | 1.67° C | - | 997.6 hPa | 97.79 mm | - | - | - |
| 1769844557 | 1.67° C | - | 997.6 hPa | 97.03 mm | - | - | - |
| 1769844257 | 1.67° C | - | 997.6 hPa | 95.5 mm | - | - | - |
| 1769843957 | 1.67° C | - | 997.4 hPa | 95 mm | - | - | - |
| 1769843657 | 1.67° C | - | 997.4 hPa | 94.23 mm | - | - | - |
| 1769843357 | 1.67° C | - | 997.2 hPa | 94.23 mm | - | - | - |
| 1769843057 | 1.67° C | - | 997.4 hPa | 93.73 mm | - | - | - |
| 1769842757 | 1.67° C | - | 997.2 hPa | 92.96 mm | - | - | - |
| 1769842457 | 1.67° C | - | 997.2 hPa | 92.2 mm | - | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)