This is the latest recevied weather packets stored in our database for station/object DM4WH-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769768108 | 0° C | 86% | 1004.9 hPa | 0 mm | 0 m/s | - | - |
| 1769767820 | 0° C | 86% | 1005 hPa | 0 mm | 0.45 m/s, 42° | - | - |
| 1769767508 | 0° C | 86% | 1005 hPa | 0 mm | 0 m/s | - | - |
| 1769767220 | 0° C | 86% | 1005 hPa | 0 mm | 0 m/s | - | - |
| 1769766920 | 0° C | 86% | 1005 hPa | 0 mm | 0.45 m/s, 36° | - | - |
| 1769766621 | 0° C | 86% | 1005.1 hPa | 0 mm | 0.45 m/s, 36° | - | - |
| 1769766308 | 0° C | 86% | 1005 hPa | 0 mm | 0.45 m/s, 48° | - | - |
| 1769766020 | 0° C | 87% | 1005 hPa | 0 mm | 0.45 m/s, 24° | - | - |
| 1769765708 | 0° C | 87% | 1004.9 hPa | 0 mm | 0 m/s | - | - |
| 1769765420 | 0° C | 87% | 1004.9 hPa | 0 mm | 0.45 m/s, 42° | - | - |
| 1769765108 | 0° C | 87% | 1004.9 hPa | 0 mm | 0.45 m/s, 6° | - | - |
| 1769764821 | -1.11° C | 88% | 1004.8 hPa | 0 mm | 0.45 m/s, 30° | - | - |
| 1769764508 | -1.11° C | 87% | 1004.8 hPa | 0 mm | 0.89 m/s, 42° | - | - |
| 1769764221 | -1.11° C | 88% | 1004.8 hPa | 0 mm | 0.89 m/s, 36° | - | - |
| 1769763908 | -1.11° C | 88% | 1004.7 hPa | 0 mm | 0.45 m/s, 24° | - | - |
| 1769763633 | -1.11° C | 88% | 1004.8 hPa | 0 mm | 0.45 m/s, 42° | - | - |
| 1769763321 | -1.11° C | 88% | 1004.8 hPa | 0 mm | 0.45 m/s, 42° | - | - |
| 1769763008 | -1.11° C | 88% | 1004.9 hPa | 0 mm | 0.89 m/s, 11° | - | - |
| 1769762721 | -1.11° C | 88% | 1004.9 hPa | 0 mm | 0.45 m/s, 18° | - | - |
| 1769762408 | -1.11° C | 88% | 1005 hPa | 0 mm | 0.45 m/s, 24° | - | - |
| 1769762121 | -1.11° C | 88% | 1005 hPa | 0 mm | 0.45 m/s, 30° | - | - |
| 1769761808 | -1.11° C | 89% | 1004.9 hPa | 0 mm | 0.45 m/s, 30° | - | - |
| 1769761521 | -1.11° C | 89% | 1004.9 hPa | 0 mm | 0 m/s | - | - |
| 1769761208 | -1.11° C | 89% | 1004.8 hPa | 0 mm | 0.45 m/s, 36° | - | - |
| 1769760920 | -1.11° C | 89% | 1004.8 hPa | 0 mm | 0.45 m/s, 42° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)