This is the latest recevied weather packets stored in our database for station/object IU2CAP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769218145 | 21.11° C | - | 1004.8 hPa | - | - | - | - |
| 1769217245 | 21.11° C | - | 1004.7 hPa | - | - | - | - |
| 1769201975 | 21.67° C | - | 1005 hPa | - | - | - | - |
| 1769201944 | 21.67° C | - | 1005 hPa | - | - | - | - |
| 1769201044 | 21.67° C | - | 1005.1 hPa | - | - | - | - |
| 1769200174 | 21.67° C | - | 1004.8 hPa | - | - | - | - |
| 1769200144 | 21.67° C | - | 1004.8 hPa | - | - | - | - |
| 1769199244 | 21.67° C | - | 1004.8 hPa | - | - | - | - |
| 1769198344 | 21.67° C | - | 1004.7 hPa | - | - | - | - |
| 1769197443 | 21.67° C | - | 1004.5 hPa | - | - | - | - |
| 1769191143 | 21.67° C | - | 1004.1 hPa | - | - | - | - |
| 1769186643 | 21.67° C | - | 1003.9 hPa | - | - | - | - |
| 1769173142 | 21.67° C | - | 1003.6 hPa | - | - | - | - |
| 1769167741 | 21.67° C | - | 1004.1 hPa | - | - | - | - |
| 1769165941 | 21.67° C | - | 1004.4 hPa | - | - | - | - |
| 1769165041 | 21.67° C | - | 1004.3 hPa | - | - | - | - |
| 1769164141 | 21.67° C | - | 1004.4 hPa | - | - | - | - |
| 1769163241 | 21.67° C | - | 1004.5 hPa | - | - | - | - |
| 1769162341 | 21.67° C | - | 1004.5 hPa | - | - | - | - |
| 1769160541 | 21.67° C | - | 1004.4 hPa | - | - | - | - |
| 1769157841 | 21.67° C | - | 1004.1 hPa | - | - | - | - |
| 1769156940 | 21.11° C | - | 1004.1 hPa | - | - | - | - |
| 1769156040 | 21.11° C | - | 1004.1 hPa | - | - | - | - |
| 1769155140 | 21.11° C | - | 1003.8 hPa | - | - | - | - |
| 1769154240 | 21.67° C | - | 1004 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)