This is the latest recevied weather packets stored in our database for station/object WC4PEM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769633580 | 16.67° C | 20% | 1022.5 hPa | 0 mm | - | - | - |
| 1769633463 | 16.11° C | 20% | 1022.7 hPa | 0 mm | - | - | - |
| 1769633355 | 16.67° C | 18% | 1022.8 hPa | 0 mm | - | - | - |
| 1769633280 | 16.11° C | 20% | 1022.7 hPa | 0 mm | - | - | - |
| 1769633162 | 16.67° C | 19% | 1022.8 hPa | 0 mm | - | - | - |
| 1769632980 | 16.67° C | 19% | 1022.8 hPa | 0 mm | - | - | - |
| 1769632852 | 17.22° C | 18% | 1022.7 hPa | 0 mm | - | - | - |
| 1769632680 | 17.22° C | 18% | 1022.7 hPa | 0 mm | - | - | - |
| 1769632610 | 16.67° C | 20% | 1022.8 hPa | 0 mm | - | - | - |
| 1769632379 | 16.67° C | 20% | 1022.8 hPa | 0 mm | - | - | - |
| 1769632080 | 16.67° C | 19% | 1022.7 hPa | 0 mm | - | - | - |
| 1769631983 | 16.11° C | 20% | 1022.7 hPa | 0 mm | - | - | - |
| 1769631780 | 16.11° C | 20% | 1022.7 hPa | 0 mm | - | - | - |
| 1769631584 | 16.67° C | 19% | 1022.7 hPa | 0 mm | - | - | - |
| 1769631480 | 16.67° C | 19% | 1022.7 hPa | 0 mm | - | - | - |
| 1769631367 | 16.67° C | 18% | 1022.8 hPa | 0 mm | - | - | - |
| 1769631180 | 16.67° C | 18% | 1022.8 hPa | 0 mm | - | - | - |
| 1769630880 | 16.67° C | 18% | 1022.8 hPa | 0 mm | - | - | - |
| 1769630280 | 16.67° C | 18% | 1022.7 hPa | 0 mm | - | - | - |
| 1769629980 | 16.11° C | 19% | 1022.7 hPa | 0 mm | - | - | - |
| 1769629288 | 16.11° C | 19% | 1022.8 hPa | 0 mm | - | - | - |
| 1769628780 | 16.11° C | 19% | 1022.9 hPa | 0 mm | - | - | - |
| 1769627470 | 16.11° C | 25% | 1023.3 hPa | 0 mm | - | - | - |
| 1769626680 | 16.11° C | 24% | 1023.4 hPa | 0 mm | - | - | - |
| 1769626634 | 16.11° C | 25% | 1023.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)