This is the latest recevied weather packets stored in our database for station/object WC4PEM-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769223494 | 19.44° C | 80% | 1019.7 hPa | 0 mm | - | - | - |
| 1769223194 | 19.44° C | 79% | 1019.5 hPa | 0 mm | - | - | - |
| 1769223009 | 20° C | 79% | 1019.5 hPa | 0 mm | - | - | - |
| 1769222977 | 20° C | 79% | 1019.5 hPa | 0 mm | - | - | - |
| 1769222894 | 20° C | 79% | 1019.5 hPa | 0 mm | - | - | - |
| 1769222715 | 20° C | 78% | 1019.5 hPa | 0 mm | - | - | - |
| 1769222594 | 20° C | 78% | 1019.5 hPa | 0 mm | - | - | - |
| 1769222481 | 20° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
| 1769222294 | 20° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
| 1769222240 | 20° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
| 1769221994 | 20° C | 78% | 1019.4 hPa | 0 mm | - | - | - |
| 1769221863 | 20° C | 77% | 1019.3 hPa | 0 mm | - | - | - |
| 1769221694 | 20° C | 77% | 1019.3 hPa | 0 mm | - | - | - |
| 1769221521 | 20° C | 76% | 1019.4 hPa | 0 mm | - | - | - |
| 1769221394 | 20° C | 76% | 1019.4 hPa | 0 mm | - | - | - |
| 1769221094 | 20° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
| 1769220969 | 20.56° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
| 1769220794 | 20.56° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
| 1769220593 | 20.56° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
| 1769220494 | 20.56° C | 75% | 1019.4 hPa | 0 mm | - | - | - |
| 1769220194 | 20.56° C | 74% | 1019.4 hPa | 0 mm | - | - | - |
| 1769220040 | 20.56° C | 74% | 1019.3 hPa | 0 mm | - | - | - |
| 1769219894 | 20.56° C | 74% | 1019.3 hPa | 0 mm | - | - | - |
| 1769219770 | 20.56° C | 74% | 1019.2 hPa | 0 mm | - | - | - |
| 1769219594 | 20.56° C | 74% | 1019.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)