This is the latest recevied weather packets stored in our database for station/object SM0PQB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769647752 | 22.78° C | 27% | 1013.5 hPa | - | - | - | - |
| 1769647152 | 22.78° C | 27% | 1013.5 hPa | - | - | - | - |
| 1769646553 | 22.78° C | 27% | 1013.5 hPa | - | - | - | - |
| 1769645352 | 22.78° C | 27% | 1013.4 hPa | - | - | - | - |
| 1769644752 | 22.78° C | 27% | 1013.5 hPa | - | - | - | - |
| 1769644152 | 22.78° C | 27% | 1013.3 hPa | - | - | - | - |
| 1769643552 | 22.78° C | 27% | 1013.4 hPa | - | - | - | - |
| 1769642952 | 22.78° C | 27% | 1013.2 hPa | - | - | - | - |
| 1769642353 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769641752 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769641152 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769640553 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769639952 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769639352 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769638752 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769638152 | 22.78° C | 27% | 1013.2 hPa | - | - | - | - |
| 1769637552 | 22.78° C | 27% | 1013.2 hPa | - | - | - | - |
| 1769636953 | 22.78° C | 28% | 1013.2 hPa | - | - | - | - |
| 1769636352 | 22.78° C | 28% | 1013.1 hPa | - | - | - | - |
| 1769635752 | 22.78° C | 28% | 1013.1 hPa | - | - | - | - |
| 1769635152 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769634552 | 22.78° C | 27% | 1013.2 hPa | - | - | - | - |
| 1769633952 | 22.78° C | 27% | 1013.1 hPa | - | - | - | - |
| 1769633353 | 22.78° C | 27% | 1013 hPa | - | - | - | - |
| 1769632752 | 22.22° C | 27% | 1012.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)