This is the latest recevied packets stored in our database for station/object SP3IZN-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.31V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.31V
:SP3IZN-2>APLOX1,TCPIP*,qAC,T2FINLAND:>APRSIS-Conn: 20241223 04:01:33z, Booted[B1]
:SP3IZN-2>APLOX1,TCPIP*,qAC,T2FINLAND:>APRSIS-Conn: , Booted[B1,up:1], tries 6
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.36V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.31V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.32V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.37V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.30V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.34V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.34V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.35V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.36V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.36V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.34V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.29V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.32V
:SP3IZN-2>APLOX1,TCPIP*,qAC,T2SPAIN:>APRSIS-Conn: 20241222 22:46:48z, Booted[B1]
:SP3IZN-2>APLOX1,TCPIP*,qAC,T2SWEDEN:>APRSIS-Conn: 20241222 22:46:36z, since 20241222 16:46:49z, Rebooting
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.35V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.32V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.37V
:SP3IZN-2>APLOX1,WIDE1-1,qAO,SP3IZN-3:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.31V
:SP3IZN-2>APLOX1,WIDE1-1,qAR,SP3CM-2:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.34V
:SP3IZN-2>APLOX1,WIDE1-1,qAR,SP3SGS-10:=5225.05NL01651.66E&LoRa Digi, iGate 434.855 1200bps / 433.775 300bps Batt=5.33V
: