This is the latest recevied packets stored in our database for station/object BG5DEZ-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG5DEZ-9>RYQYP8,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[6l >/`"5.}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP8,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[6l#5>/`"5*}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP6,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[6l &>/`"5"}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP5,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[4m4>>/`"4w}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP0,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[1lI/>/`"4t}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQXY9,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[1l"$>/`"4o}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP2,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[3m6!>/`"4l}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP5,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[6l >/`"4h}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP6,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[6l#K>/`"4v}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP6,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[5l#K>/`"4x}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP4,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[4lR:>/`"4u}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP3,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[7lJm>/`"4m}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP5,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[9lI;>/`"4n}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYP6,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0[=m@:>/`"4f}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYU2,WIDE1-1,WIDE2-1,qAO,BG5DEZ-10:`0\l"->/`"4c}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYV7,BR5AR-3*,WIDE1*,WIDE2-1,qAS,BG5FSW-11:`0\,mh->/`"4o}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYRPP2,BR5AR-3*,WIDE1*,BD5DPP-10*,WIDE2*,qAS,BG5FSW-11:`0\Km^K>/`"4t}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYV2,BR5AR-3,WIDE1*,WIDE2-1,qAO,BG5DEZ-10:`0\~l#>/`"4r}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYS4,BR5AR-3,WIDE1*,WIDE2-1,qAO,BG5DEZ-10:`0]Wl#$>/`"4g}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYS4,BR5AR-3,WIDE1*,WIDE2-1,qAO,BG5DEZ-10:`0]Wl#$>/`"4g}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYS3,BR5AR-3*,WIDE1*,WIDE2-1,qAS,BG5FSW-11:`0]ZlK>/`"4f}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYR6,BR5AR-3*,WIDE1*,WIDE2-1,qAS,BG5FSW-11:`0]fnA>/`"4f}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQYR0,BR5AR-3,WIDE1*,WIDE2-1,qAO,BG5DEZ-10:`0]gl |>/`"4e}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQXY1,BR5AR-3,WIDE1*,WIDE2-1,qAO,BG5DEZ-10:`0]Kl D>/`"4b}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
:BG5DEZ-9>RYQWY9,BR5AR-3*,WIDE1*,WIDE2-1,qAS,BG5FSW-11:`0\]l B>/`"4q}145.520MHz T088 -060 Yiwu China APRS 144.640MHz 1200bps_4
: