This is the latest recevied packets stored in our database for station/object YC1CWK-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YC1CWK-2>P6R3Y5,YH0DVA-1*,qAR,YH1RIX-1:`rINMU/`"4{}APRSTRACKER 2684.6Km 8.2V 40.7C 1000.7hPa S12
:YC1CWK-2>P6R3Y5,YH0DVA-1*,qAR,YH1RIX-1:`rIO3UU/`"4y}APRSTRACKER 2684.6Km 8.2V 40.6C 1000.8hPa S13
:YC1CWK-2>P6R4P3,YH0DVA-1*,qAR,YH1RIX-1:`rI:N$U/`"4{}APRSTRACKER 2683.8Km 8.2V 39.8C 1000.5hPa S13
:YC1CWK-2>P6R4S3,YH0DVA-1*,qAR,YH1RIX-1:`rI+:U/`"5$}APRSTRACKER 2683.1Km 8.2V 39.3C 1000.1hPa S13
:YC1CWK-2>P6R4T1,YH0DVA-1*,qAO,YB1DDK-1:`rI&E"U/`"5-}APRSTRACKER 2682.9Km 8.2V 39.1C 999.5hPa S13
:YC1CWK-2>P6R4S7,YH0DVA-1*,qAR,YH1RIX-1:`rH1XU/`"5'}APRSTRACKER 2682.7Km 8.2V 38.9C 1000.1hPa S13
:YC1CWK-2>P6R4S6,YH0DVA-1*,qAR,YH1RIX-1:`rHEiU/`"5(}APRSTRACKER 2682.7Km 8.2V 38.9C 1000.1hPa S13
:YC1CWK-2>P6R4Q4,YH0DVA-1*,qAR,YH1RIX-1:`rI('}U/`"5'}APRSTRACKER 2682.2Km 8.2V 38.5C 1000.5hPa S13
:YC1CWK-2>P6R4Q1,YH0DVA-1*,qAO,YB1DDK-1:`rI)#U/`"5'}APRSTRACKER 2682.1Km 8.3V 38.4C 1000.5hPa S13
:YC1CWK-2>P6R4P3,YH0DVA-1*,qAR,YH1RIX-1:`rI*RU/`"5$}APRSTRACKER 2682.0Km 8.2V 38.3C 1000.6hPa S13
:YC1CWK-2>P6R3Y6,YH0DVA-1*,qAR,YH1RIX-1:`rI'OQU/`"5%}APRSTRACKER 2681.9Km 8.2V 38.2C 1000.7hPa S13
:YC1CWK-2>P6R3Y7,YH0DVA-1*,qAO,YD3DCY-1:`rI#\U/`"5'}APRSTRACKER 2681.7Km 8.2V 38.1C 1000.7hPa S13
:YC1CWK-2>P6R3Y7,WIDE1-1,qAR,YE0EEE-2:`rIDyU/`"5+}APRSTRACKER 2681.6Km 8.2V 37.9C 1000.3hPa S13
:YC1CWK-2>P6R3Y7,YH0DVA-1*,qAR,YH1RIX-1:`rHDzU/`"5,}APRSTRACKER 2681.6Km 8.2V 37.9C 1000.3hPa S13
:YC1CWK-2>P6R4P7,YH0DVA-1*,qAR,YH1RIX-1:`rHpNUU/`"5,}APRSTRACKER 2681.2Km 8.2V 37.5C 1000.3hPa S13
:YC1CWK-2>P6R4P7,YH0DVA-1*,qAR,YH1RIX-1:`rHh0tU/`"5*}APRSTRACKER 2681.1Km 8.2V 37.4C 1000.4hPa S13
:YC1CWK-2>P6R4P6,YH0DVA-1*,qAR,YB1TJ-10:`rHScZU/`"54}APRSTRACKER 2680.6Km 8.2V 37.0C 999.7hPa S13
:YC1CWK-2>P6R4P4,YH0DVA-1*,qAO,YB1DDK-1:`rHSEyU/`"53}APRSTRACKER 2680.6Km 8.2V 36.9C 999.7hPa S13
:YC1CWK-2>P6R3Y7,WIDE1-1,qAR,YH1RIX-1:`rHTsU/`"52}APRSTRACKER 2680.5Km 8.2V 36.7C 999.8hPa S13
:YC1CWK-2>P6R3V6,YH0DVA-1*,qAR,YB1TJ-10:`rHY;|U/`"52}APRSTRACKER 2679.9Km 8.2V 36.2C 1000.0hPa S13
:YC1CWK-2>P6R3V6,YH0DVA-1*,qAO,YD3DCY-1:`rHYEyU/`"51}APRSTRACKER 2679.9Km 8.2V 36.1C 1000.0hPa S13
:YC1CWK-2>P6R3Q7,YH0DVA-1*,qAO,YB1DDK-1:`rHitU/`"5*}APRSTRACKER 2678.9Km 8.2V 34.8C 1000.5hPa S13
:YC1CWK-2>P6R2Y9,YH0DVA-1*,qAR,YH1RIX-1:`rHkwqU/`"5&}APRSTRACKER 2678.6Km 8.2V 34.3C 1000.9hPa S13
:YC1CWK-2>P6R2Y7,YH0DVA-1*,qAO,YB1DDK-1:`rHkOoU/`"5%}APRSTRACKER 2678.6Km 8.2V 34.2C 1000.9hPa S13
:YC1CWK-2>P6R2Y0,YH0DVA-1*,qAR,YH1RIX-1:`rHl(8U/`"4{}APRSTRACKER 2678.4Km 8.2V 33.9C 1000.9hPa S13
: