This is the latest recevied packets stored in our database for station/object SP4EVA-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#i%3|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#h%4|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#g%4|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#f%5|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#e%6|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#d%6|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#c%7|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#b%7|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#a%8|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#`%8|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#_%9|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#^%9|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#]%:|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#\%:|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#[%;|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#Z%<|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#Y%;|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|#X%<|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.10.21
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA::SP4EVA-10:PARM.V_Batt
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|(i%@|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|(h%@|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|(g%A|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|(f%B|
:SP4EVA-10>APLRG1,TCPIP*,qAC,T2LORA:!L3!u9S3&G# G434.855MHz 1200bps W1 PomLoRa Digi; Hackerspace Pomorze - https://hsp.sh|(e%B|
: