This is the latest recevied packets stored in our database for station/object W0140923. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP8MDH-11>APRRDZ,qAS,SP8MDH-15:;W0140923 *010853h5128.65N/02214.36EO131/047/A=014143!wxi!Clb=-10.4m/s 404.500MHz Type=RS41 rdzTTGOsonde
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005614h5138.78N/02203.08EO154/080/A=043219!w?K!Clb=-12.6m/s t=-69.1C h=37.2% 404.50MHz Type=RS41-SG batt=2.4V FN=8583 dist=365.627 powerup=2h23m03s rx=404500(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005610h5138.86N/02203.02EO155/079/A=043383!w;5!Clb=-12.2m/s t=-69.4C h=37.1% 404.50MHz Type=RS41-SG FN=8579 dist=365.519 powerup=2h22m59s rx=404500(+0/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005606h5138.94N/02202.96EO157/079/A=043548!w7D!Clb=-12.3m/s t=-69.4C h=36.9% 404.50MHz Type=RS41-SG FN=8575 dist=365.415 powerup=2h22m55s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005602h5139.02N/02202.91EO159/078/A=043716!w;'!Clb=-12.6m/s t=-69.5C h=36.4% 404.50MHz Type=RS41-SG TxOff=8h19m batt=2.4V FN=8571 dist=365.317 powerup=2h22m51s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005558h5139.10N/02202.86EO161/075/A=043879!wD.!Clb=-11.9m/s t=-69.8C h=37.1% 404.50MHz Type=RS41-SG FN=8567 dist=365.223 powerup=2h22m47s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005315h5140.98N/02201.19EO142/042/A=052056!wNf!Clb=-18.4m/s t=-61.4C h=7.8% 404.50MHz Type=RS41-SG FN=8404 dist=362.568 powerup=2h20m04s rx=403700(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005113h5141.93N/02159.99EO149/031/A=060281!w1A!Clb=-20.8m/s t=-61.4C h=7.4% 404.50MHz Type=RS41-SG batt=2.6V FN=8282 dist=360.939 powerup=2h18m02s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005109h5141.95N/02159.96EO141/032/A=060563!wx*!Clb=-20.9m/s t=-60.9C h=7.4% 404.50MHz Type=RS41-SG FN=8278 dist=360.896 powerup=2h17m58s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005105h5141.98N/02159.92EO150/031/A=060831!wmf!Clb=-20.1m/s t=-59.9C h=6.9% 404.50MHz Type=RS41-SG FN=8274 dist=360.851 powerup=2h17m54s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005101h5142.01N/02159.90EO155/026/A=061108!wg9!Clb=-21.5m/s t=-59.0C h=6.4% 404.50MHz Type=RS41-SG batt=2.6V FN=8270 dist=360.815 powerup=2h17m50s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005057h5142.04N/02159.88EO163/020/A=061399!wH]!Clb=-21.3m/s t=-58.3C h=5.9% 404.50MHz Type=RS41-SG FN=8266 dist=360.790 powerup=2h17m46s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005053h5142.06N/02159.87EO149/010/A=061693!w<M!Clb=-23.4m/s t=-56.8C h=4.9% 404.50MHz Type=RS41-SG FN=8262 dist=360.775 powerup=2h17m42s rx=404500(+1/5)
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *005049h5142.07N/02159.86EO119/014/A=062002!w$A!Clb=-23.8m/s t=-57.1C h=4.9% 404.50MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V FN=8258 dist=360.766 powerup=2h17m38s rx=404500(+1/5)
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004703h5142.63N/02158.78EO147/017/A=084518!w/2!Clb=-40.2m/s t=-59.1C h=5.2% 404.50MHz Type=RS41-SG FN=8032 Sats=7 powerup=2h13m52s
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004643h5142.68N/02158.65EO125/017/A=086964!w6?!Clb=-32.7m/s t=-60.8C h=6.3% 404.50MHz Type=RS41-SG TxOff=8h28m batt=2.5V rssi=64.8dB rx=404500(+1/5) sondemod 1.37b
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004623h5142.75N/02158.56EO108/012/A=089373!w=%!Clb=-37.3m/s t=-60.0C h=6.3% 404.50MHz Type=RS41-SG azimuth=42 dev=omni
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004521h5142.86N/02158.20EO112/017/A=097790!w+[!Clb=-44.0m/s t=-56.2C h=4.4% 404.50MHz Type=RS41-SG FN=7930 Sats=7 powerup=2h12m10s
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004459h5142.91N/02158.07EO118/019/A=098698!we7!Clb=6.4m/s t=-56.9C h=5.2% 404.50MHz Type=RS41-SG batt=2.5V rssi=63.7dB rx=404500(+2/5) sondemod 1.37b
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004439h5142.97N/02157.92EO121/021/A=098258!w5V!Clb=7.7m/s t=-56.7C h=5.2% 404.50MHz Type=RS41-SG azimuth=42 dev=omni
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004419h5143.02N/02157.75EO081/020/A=097824!w$z!Clb=4.6m/s t=-56.0C h=4.8% 404.50MHz Type=RS41-SG FN=7868 Sats=7 powerup=2h11m08s
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004400h5143.07N/02157.61EO145/017/A=097386!w10!Clb=5.5m/s t=-55.8C h=4.6% 404.50MHz Type=RS41-SG batt=2.6V rssi=65.8dB rx=404500(+2/5) sondemod 1.37b
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004340h5143.11N/02157.48EO103/022/A=096973!wfN!Clb=7.1m/s t=-57.8C h=5.3% 404.50MHz Type=RS41-SG azimuth=42 dev=omni
:OE3OSB-11>APLWS2,qAU,OE3OSB-3:;W0140923 *004320h5143.17N/02157.32EO137/018/A=096547!wod!Clb=5.9m/s t=-58.0C h=5.2% 404.50MHz Type=RS41-SG FN=7808 Sats=8 powerup=2h10m08s
:SP3BTT-11>APLWS2,qAU,SP3BTT-10:;W0140923 *004314h5143.19N/02157.28EO126/022/A=096415!wqZ!Clb=8.8m/s t=-58.3C h=5.2% 404.50MHz Type=RS41-SG FN=7802 dist=358.343 powerup=2h10m02s rx=404501(+0/5)
: