This is the latest recevied packets stored in our database for station/object DO1JM-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:/074505h5228.70N/01318.48E[340/000 TXC:86 Temp: 19.43C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:/074300h5228.69N/01318.48E[200/001 TXC:85 Temp: 18.81C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:/074046h5228.71N/01318.48E[191/000 TXC:84 Temp: 18.16C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:/073841h5228.71N/01318.48E[068/000 TXC:83 Temp: 18.09C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/073635h5228.70N/01318.46E[233/000 TXC:82 Temp: 18.12C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DM0RBB-L:/073430h5228.70N/01318.48E[007/000 TXC:81 Temp: 18.09C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DM0RBB-L:/073224h5228.71N/01318.48E[335/000 TXC:80 Temp: 18.15C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/073019h5228.71N/01318.48E[168/000 TXC:79 Temp: 18.16C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DL7AG-10:/072814h5228.72N/01318.48E[359/001 TXC:78 Temp: 18.19C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:/072653h5228.70N/01318.49E[168/000 TXC:77 Temp: 18.20C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:/072448h5228.71N/01318.48E[175/000 TXC:76 Temp: 18.30C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/072242h5228.72N/01318.48E[344/001 TXC:75 Temp: 18.34C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/072036h5228.71N/01318.47E[341/000 TXC:74 Temp: 18.46C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:>
:DO1JM-12>APLIGP,WIDE1-1,qAO,DM0RBB-L:/071830h5228.71N/01318.46E[319/000 TXC:73 Temp: 18.56C Batt: 4.1V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:/071625h5228.69N/01318.49E[232/000 TXC:72 Temp: 18.77C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/065944h5228.67N/01318.52E[165/001 TXC:68 Temp: 19.68C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DM0RBB-L:/065705h5228.75N/01318.64E[232/002 TXC:67 Temp: 20.84C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DL7AG-10:/065630h5228.78N/01318.65E[087/002 TXC:66 Temp: 20.79C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:/065555h5228.79N/01318.62E[325/004 TXC:65 Temp: 20.70C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DL7AG-10:/065411h5228.77N/01318.63E[227/001 TXC:64 Temp: 20.52C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0TA-L:/065226h5228.78N/01318.63E[041/000 TXC:63 Temp: 20.38C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DL7AG-10:/065022h5228.79N/01318.61E[040/002 TXC:62 Temp: 20.29C Batt: 4.2V
:DO1JM-12>APLIGP,WIDE1-1,qAO,DB0PDM-L:>
:DO1JM-12>APLIGP,WIDE1-1,qAO,DL7AG-10:/064829h5228.79N/01318.60E[235/000 TXC:61 Temp: 20.29C Batt: 4.2V
: