This is the latest recevied packets stored in our database for station/object KH2SK-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KH2SK-15>TWUQWP,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,Ogp[/`"6c}51X1C5 PLUS 4.3V 22.9C 933.3hPa S05
:KH2SK-15>TWUQVY,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,OfN[/`"6X}51X1C5 PLUS 4.2V 23.0C 933.4hPa S04
:KH2SK-15>TWUQWU,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,Ofz[/`"6w}51X1C5 PLUS 4.6V 23.0C 933.3hPa S06
:KH2SK-15>TWUQWQ,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,OX)@[/`"4w}51X1C5 PLUS 4.6V 24.5C 932.9hPa S07
:KH2SK-15>TWUQVP,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,O_ [/`":3}51X1C5 PLUS 4.6V 25.0C 932.6hPa S07
:KH2SK-15>TWUQTX,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,O\O[/`"4f}51X1C5 PLUS 4.5V 22.9C 932.4hPa S08
:KH2SK-15>TWUQVT,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,OH0G[/`"40}51X1C5 PLUS 4.4V 23.0C 932.4hPa S06
:KH2SK-15>TWUQUX,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,OJ&[/`"4E}51X1C5 PLUS 4.4V 23.1C 932.4hPa S08
:KH2SK-15>TWUQUU,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,O],[/`"6%}51X1C5 PLUS 4.2V 23.2C 932.4hPa S07
:KH2SK-15>TWUQUV,WA7DRE-11,WIDE1*,WIDE2-1,qAR,INDMT:`,Ob)9[/`"80}51X1C5 PLUS 4.2V 23.3C 932.4hPa S08
:KH2SK-15>TWUQUY,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,O]&&[/`"<.}51X1C5 PLUS 4.5V 23.3C 932.4hPa S06
:KH2SK-15>TWUQWT,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,Oe8[/`"4P}51X1C5 PLUS 4.6V 24.2C 931.9hPa S05
:KH2SK-15>TWUQVQ,WA7DRE-11,WIDE1*,WIDE2-1,qAO,N7JCT-3:`,O`'^[/`"4F}51X1C5 PLUS 4.3V 24.7C 931.8hPa S05
:KH2SK-15>TWUQWP,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,Ok2H[/`"4U}51X1C5 PLUS 4.5V 25.2C 931.6hPa S05
:KH2SK-15>TWUQUY,WA7DRE-11,WIDE1,N7ISP-10*,qAO,WW7WIL:`,O]'Z[/`"<*}51X1C5 PLUS 8.3֡!25.0C 931.�hPa S06
:KH2SK-15>TWUQUY,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,O]'Z[/`"<*}51X1C5 PLUS 4.3V 25.0C 931.7hPa S06
:KH2SK-15>TWUQVP,WA7DRE-11,WIDE1*,WIDE2-1,qAO,N7JCT-3:`,OS8[/`"6Y}51X1C5 PLUS 4.5V 23.0C 931.9hPa S06
:KH2SK-15>TWUQUW,WA7DRE-11,WIDE1*,WIDE2-1,qAR,AD0MI-10:`,OW_[/`"7*}51X1C5 PLUS 4.5V 23.0C 931.9hPa S05
: