This is the latest recevied packets stored in our database for station/object HS2AC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:T#136,38,0,0,57,61,00000000,@ 11 16 43 23 12 2024
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY::HS2AC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY::HS2AC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY::HS2AC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:3232 Digi:0 Tx:490 UpTime:23.20 DX:23-12-2024 09:30Loc HS1AH-10 199km 342°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231116z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN62% T=23° H=57% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231116z1311.35N/10057.00E_000/000g000t074r...p...P...h57b09770L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=23° H=57% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:T#135,38,0,0,58,61,00000000,@ 11 6 18 23 12 2024
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:3195 Digi:0 Tx:487 UpTime:23.09 DX:23-12-2024 09:30Loc HS1AH-10 199km 342°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231105z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN62% T=23° H=57% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231105z1311.35N/10057.00E_000/000g000t074r...p...P...h57b09770L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=23° H=57% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:T#134,47,0,0,59,61,00000000,@ 10 55 53 23 12 2024
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:3156 Digi:0 Tx:484 UpTime:22.59 DX:23-12-2024 09:30Loc HS1AH-10 199km 342°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231055z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN61% T=23° H=58% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231055z1311.35N/10057.00E_000/000g000t074r...p...P...h58b09770L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=23° H=58% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:T#133,30,0,0,57,63,00000000,@ 10 45 28 23 12 2024
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:3110 Digi:0 Tx:481 UpTime:22.48 DX:23-12-2024 09:30Loc HS1AH-10 199km 342°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231044z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN63% T=23° H=57% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231044z1311.35N/10057.00E_000/000g000t074r...p...P...h57b09770L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=23° H=57% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:T#132,39,0,0,57,61,00000000,@ 10 35 2 23 12 2024
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:3080 Digi:0 Tx:478 UpTime:22.38 DX:23-12-2024 09:30Loc HS1AH-10 199km 342°
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231034z1311.35N/10057.00Er145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN62% T=23° H=56% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:@231034z1311.35N/10057.00E_000/000g000t074r...p...P...h56b09770L000 145.725MHz -600KHz T103.5Hz : [[Sunny]] SUN T=23° H=56% P=977
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY:T#131,41,0,0,59,61,00000000,@ 10 24 37 23 12 2024
:HS2AC-1>AESPG4,TCPIP*,qAC,T2INDY::HS2AC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: