This is the latest recevied packets stored in our database for station/object ZS6HWG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121459z2643.69S/02750.93Ek000/000/A=004886 42C 5St 3.36V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121454z2643.70S/02750.93Ek000/000/A=004870 42C 5St 3.37V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121449z2643.69S/02750.93Ek000/000/A=004863 43C 5St 3.39V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121444z2643.70S/02750.93Ek000/000/A=004883 43C 5St 3.40V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121439z2643.69S/02750.93Ek000/000/A=004883 42C 5St 3.41V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121434z2643.69S/02750.93Ek000/001/A=004876 43C 5St 3.42V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121429z2643.69S/02750.93Ek000/000/A=004854 42C 1Mv 3.43V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121426z2643.70S/02750.93Ek000/001/A=004870 42C 5St 3.45V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121421z2643.70S/02750.93Ek000/001/A=004883 42C 1Mv 3.45V Id --.--V 7kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121419z2643.70S/02750.93Ek000/002/A=004916 42C 1Mv 3.47V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121418z2643.70S/02750.93Ek000/000/GPS Poor
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121418z2643.70S/02750.93Ek000/001/A=004906 42C 1Mv 3.48V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121417z2643.69S/02750.93Ek000/002/A=004890 42C 1Mv 3.48V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121414z2643.70S/02750.94Ek000/002/A=004860 42C 1Mv 3.46V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121412z2643.70S/02750.93Ek000/002/A=004860 42C 1Mv 3.46V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121412z2643.69S/02750.93Ek000/001/A=004870 42C 1Mv 3.49V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121408z2643.70S/02750.93Ek000/001/A=004876 42C 5St 3.48V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 12h 10r Vbat=3.48V Vbus=2.V Vign=--.--V
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121403z2643.69S/02750.93Ek000/001/A=004912 42C 1Mv 3.49V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121359z2643.70S/02750.94Ek000/000/A=004929 42C 5St 3.52V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121354z2643.70S/02750.93Ek000/002/A=004850 42C 1Mv 3.53V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121354z2643.70S/02750.93Ek000/001/A=004873 42C 1Mv 3.51V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121352z2643.70S/02750.93Ek000/000/A=004854 42C 1Mv 3.53V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121352z2643.70S/02750.93Ek000/003/A=004834 42C 1Mv 3.51V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/121351z2643.70S/02750.93Ek000/002/A=004850 42C 1Mv 3.51V Id --.--V 5kmh
: