This is the latest recevied packets stored in our database for station/object U3451071. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031140h4847.70N/01332.83EO090/026/A=003523!w-v!Clb=-2.8m/s t=4.3C h=83.1% 403.50MHz Type=RS41-SG batt=2.7V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031134h4847.69N/01332.77EO081/022/A=003569!wo^!Clb=-2.5m/s t=4.1C h=83.8% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031128h4847.68N/01332.72EO066/028/A=003614!wh:!Clb=-2.7m/s t=4.0C h=84.5% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031122h4847.66N/01332.65EO073/034/A=003666!wzG!Clb=-2.9m/s t=3.9C h=85.3% 403.50MHz Type=RS41-SG batt=2.7V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031116h4847.65N/01332.57EO082/032/A=003713!wQ!!Clb=-3.0m/s t=3.7C h=86.1% 403.50MHz Type=RS41-SG TxOff=6h53m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031106h4847.64N/01332.43EO084/028/A=003788!wZ?!Clb=-2.3m/s t=3.5C h=87.3% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031100h4847.63N/01332.36EO077/031/A=003842!w`<!Clb=-3.3m/s t=3.4C h=88.5% 403.50MHz Type=RS41-SG batt=2.7V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031054h4847.62N/01332.28EO073/034/A=003897!w7]!Clb=-2.4m/s t=3.5C h=90.2% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031048h4847.60N/01332.20EO073/035/A=003943!wO@!Clb=-3.8m/s t=3.4C h=90.5% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031042h4847.58N/01332.11EO076/038/A=003997!wp]!Clb=-3.0m/s t=3.5C h=92.4% 403.50MHz Type=RS41-SG batt=2.7V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031036h4847.57N/01332.02EO076/040/A=004036!w>8!Clb=-2.0m/s t=3.3C h=93.3% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031030h4847.55N/01331.92EO081/041/A=004078!wmH!Clb=-2.5m/s t=3.1C h=94.2% 403.50MHz Type=RS41-SG TxOff=6h54m
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031024h4847.54N/01331.82EO085/038/A=004121!wm5!Clb=-2.7m/s t=2.9C h=94.8% 403.50MHz Type=RS41-SG batt=2.7V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031018h4847.54N/01331.72EO086/035/A=004162!wO_!Clb=-2.1m/s t=3.3C h=96.8% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031012h4847.53N/01331.63EO076/039/A=004204!w]{!Clb=-2.6m/s t=3.2C h=96.9% 403.50MHz Type=RS41-SG
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;U3451071 *031009h4847.52N/01331.59EO077/038/A=004228!woV!Clb=-2.8m/s t=3.2C h=97.7% 403.50MHz Type=RS41-SG batt=2.7V OG=625m Sats=11 rx=403503(-3/10) elevation=0.40
:OE5DXL-11>APLWS2,qAO,OE5DXL-14:;U3451071 *031003h4847.51N/01331.50EO074/041/A=004275!w.:!Clb=-2.8m/s t=3.1C h=98.1% 403.50MHz Type=RS41-SG OG=673m rssi=51.9dB dev=omni tx=20dBm
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *031001h4847.50N/01331.47EO073/041/A=004291!wR%!Clb=-2.4m/s t=3.1C h=98.1% 403.50MHz Type=RS41-SG batt=2.7V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *030955h4847.48N/01331.36EO081/043/A=004331!wwh!Clb=-2.2m/s t=3.0C h=98.7% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *030949h4847.48N/01331.26EO087/039/A=004367!w"+!Clb=-2.2m/s t=3.0C h=98.9% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *030943h4847.47N/01331.16EO085/035/A=004405!wZJ!Clb=-2.5m/s t=2.9C h=99.4% 403.50MHz Type=RS41-SG TxOff=6h55m batt=2.6V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *030937h4847.46N/01331.07EO075/039/A=004447!wWi!Clb=-2.5m/s t=3.0C h=99.9% 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *030931h4847.44N/01330.98EO074/043/A=004494!waC!Clb=-2.8m/s t=3.0C 403.50MHz Type=RS41-SG
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *030925h4847.43N/01330.87EO080/042/A=004537!w'b!Clb=-2.3m/s t=2.9C 403.50MHz Type=RS41-SG batt=2.7V
:OE3MUC-11>APLWS2,qAU,OE3XSA-15:;U3451071 *030919h4847.42N/01330.77EO086/038/A=004583!wF?!Clb=-2.8m/s t=2.9C 403.50MHz Type=RS41-SG
: