This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:T#129,35,54,68,33,13.00,00000000,@ 1 39 1 23 12 2024
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:1046 Digi:283 Tx:483 UpTime:22.10 DX:22-12-2024 13:23Loc HS5FXK 25km 168°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230138z1849.43N/09900.03E_ AMATEUR RADIO CHIANGMAI TH. T=22° H=76% P=982 PM 1:[36] , 2.5:[55] , 10:[68] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230138z1849.43N/09900.03E_000/000g000t072r...p...P...h76b09820L000 AMATEUR RADIO CHIANGMAI TH. T=22° H=76% P=982 PM 1:[34] , 2.5:[52] , 10:[66] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:T#128,36,55,67,35,13.00,00000000,@ 1 28 35 23 12 2024
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:1035 Digi:283 Tx:480 UpTime:21.59 DX:22-12-2024 13:23Loc HS5FXK 25km 168°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230128z1849.43N/09900.03E_ AMATEUR RADIO CHIANGMAI TH. T=21° H=76% P=981 PM 1:[37] , 2.5:[54] , 10:[70] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230127z1849.43N/09900.03E_000/000g000t071r...p...P...h76b09810L000 AMATEUR RADIO CHIANGMAI TH. T=21° H=76% P=981 PM 1:[37] , 2.5:[57] , 10:[69] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:T#127,35,55,69,36,13.06,00000000,@ 1 18 11 23 12 2024
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:1027 Digi:283 Tx:477 UpTime:21.49 DX:22-12-2024 13:23Loc HS5FXK 25km 168°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230117z1849.43N/09900.03E_ AMATEUR RADIO CHIANGMAI TH. T=21° H=77% P=981 PM 1:[36] , 2.5:[55] , 10:[69] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230117z1849.43N/09900.03E_000/000g000t071r...p...P...h77b09810L000 AMATEUR RADIO CHIANGMAI TH. T=21° H=77% P=981 PM 1:[35] , 2.5:[55] , 10:[68] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:T#126,36,54,69,34,13.00,00000000,@ 1 7 45 23 12 2024
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:1013 Digi:283 Tx:471 UpTime:21.38 DX:22-12-2024 13:23Loc HS5FXK 25km 168°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230107z1849.43N/09900.03E_ AMATEUR RADIO CHIANGMAI TH. T=21° H=76% P=981 PM 1:[34] , 2.5:[51] , 10:[64] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230107z1849.43N/09900.03E_000/000g000t071r...p...P...h76b09810L000 AMATEUR RADIO CHIANGMAI TH. T=21° H=76% P=981 PM 1:[34] , 2.5:[51] , 10:[66] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:T#125,36,54,69,33,13.00,00000000,@ 0 57 21 23 12 2024
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:1004 Digi:283 Tx:468 UpTime:21.28 DX:22-12-2024 13:23Loc HS5FXK 25km 168°
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230056z1849.43N/09900.03E_ AMATEUR RADIO CHIANGMAI TH. T=21° H=78% P=981 PM 1:[37] , 2.5:[54] , 10:[68] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:@230056z1849.43N/09900.03E_000/000g000t070r...p...P...h78b09810L000 AMATEUR RADIO CHIANGMAI TH. T=21° H=78% P=981 PM 1:[36] , 2.5:[53] , 10:[66] (μg/m3)
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:T#124,35,52,71,33,13.00,00000000,@ 0 46 56 23 12 2024
:E22ZMG-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build May 14 2023 20:26:27 Rx:997 Digi:283 Tx:465 UpTime:21.18 DX:22-12-2024 13:23Loc HS5FXK 25km 168°
: