This is the latest recevied packets stored in our database for station/object YO8SSH-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:>232004zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 22:00
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>232004zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 22:00
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>231934zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 21:30
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231934zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 21:30
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231904zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 21:00
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>231834zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 20:30
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231834zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 20:30
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231804zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 19:59
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>231734zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 19:29
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231734zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 19:29
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>231704zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 18:59
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231704zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 18:59
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>231634zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 18:28
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231634zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 18:28
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>231604zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 17:58
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231604zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 17:58
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>231534zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 17:28
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231534zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 17:28
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:=4750.42NI02555.45E&I-Gate Radauti
:YO8SSH-10>APU25N,TCPIP*,qAC,T2CSNGRAD:>231504zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 16:57
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:>231434zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 16:27
: