This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122337z2644.73S/02749.88Ev000/000/A=004805 27C 1Mv 4.16V If 12.26V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122334z2644.73S/02749.88Ev000/000/A=004818 27C 5St 4.11V If 12.35V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122329z2644.73S/02749.88Ev000/000/A=004831 27C 5St 4.09V If 12.35V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 7h 00r Vbat=4.11V Vbus=5.11V Vign=12.33V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122324z2644.73S/02749.88Ev000/000/A=004821 27C 5St 4.10V If 12.33V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122319z2644.73S/02749.88Ev000/000/A=004798 27C 5St 4.09V If 12.33V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122314z2644.73S/02749.88Ev000/000/A=004811 27C 5St 4.09V If 12.33V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122309z2644.73S/02749.88Ev000/000/A=004818 27C 5St 4.10V If 12.35V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122304z2644.73S/02749.87Ev000/000/A=004782 27C 5St 4.11V If 12.33V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122259z2644.73S/02749.88Ev000/000/A=004785 27C 1Mv 4.10V If 12.33V 11kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122255z2644.73S/02749.88Ev156/003/A=004779 27C 1Mv 4.10V If 12.33V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122255z2644.73S/02749.87Ev000/001/A=004792 27C 1Mv 4.15V If 12.24V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122251z2644.73S/02749.87Ev000/000/A=004798 27C 5St 4.15V If 12.26V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122246z2644.73S/02749.88Ev000/000/A=004785 26C 5St 4.15V If 12.26V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122241z2644.73S/02749.87Ev000/000/A=004795 26C 5St 4.23V If 12.26V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122236z2644.73S/02749.87Ev000/000/A=004798 26C 5St 4.16V If 12.26V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122231z2644.73S/02749.88Ev000/000/A=004847 27C 5St 4.15V If 12.26V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122226z2644.73S/02749.88Ev129/003/A=004805 26C 1Mv 4.15V If 12.26V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 6h 00r Vbat=4.10V Vbus=5.10V Vign=12.35V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122222z2644.73S/02749.88Ev091/003/A=004805 26C 1Mv 4.16V If 12.26V 7kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122220z2644.73S/02749.88Ev000/004/A=004792 27C 1Mv 4.16V If 12.26V 5kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122217z2644.73S/02749.88Ev000/000/A=004766 26C 5St 4.16V If 12.28V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122212z2644.73S/02749.87Ev000/000/A=004788 27C 5St 4.15V If 12.28V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122207z2644.73S/02749.88Ev000/000/A=004801 27C 5St 4.15V If 12.28V 0kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/122202z2644.73S/02749.88Ev000/000/A=004815 27C 5St 4.16V If 12.28V 0kmh
: