This is the latest recevied packets stored in our database for station/object ZS6EY-16. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312254z2545.16S/02813.97Ev000/001/A=004586 32C 5St 4.15V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312249z2545.16S/02813.97Ev000/001/A=004537 33C 5St 4.15V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312244z2545.17S/02813.97Ev000/000/A=004537 33C 5St 4.16V If 12.32V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312239z2545.16S/02813.97Ev000/000/A=004577 34C 5St 4.16V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312234z2545.16S/02813.97Ev000/000/A=004577 34C 5St 4.15V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312229z2545.17S/02813.97Ev000/000/A=004498 33C 5St 4.16V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312224z2545.16S/02813.97Ev000/001/A=004479 33C 5St 4.16V If 12.32V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312219z2545.17S/02813.97Ev000/000/A=004557 33C 5St 4.15V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312214z2545.16S/02813.96Ev000/000/A=004564 33C 5St 4.16V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312209z2545.16S/02813.96Ev000/000/A=004580 33C 5St 4.15V If 12.32V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312204z2545.17S/02813.96Ev000/001/A=004603 33C 5St 4.15V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 13h 03r Vbat=4.16V Vbus=5.07V Vign=12.32V
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312159z2545.17S/02813.96Ev000/000/A=004638 33C 5St 4.15V If 12.32V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312154z2545.16S/02813.96Ev000/000/A=004603 33C 5St 4.15V If 12.30V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312149z2545.17S/02813.96Ev000/000/A=004560 33C 5St 4.16V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312144z2545.17S/02813.96Ev000/000/A=004573 34C 5St 4.16V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312139z2545.17S/02813.96Ev000/000/A=004554 35C 5St 4.16V If 12.32V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312134z2545.17S/02813.97Ev000/000/A=004544 35C 5St 4.15V If 12.30V 1kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312129z2545.17S/02813.97Ev000/000/A=004524 34C 5St 4.16V If 12.32V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312124z2545.16S/02813.96Ev000/000/A=004531 34C 5St 4.15V If 12.32V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312119z2545.16S/02813.97Ev000/000/A=004570 34C 5St 4.16V If 12.32V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312114z2545.17S/02813.97Ev000/000/A=004586 34C 5St 4.16V If 12.32V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312109z2545.16S/02813.97Ev000/000/A=004524 34C 5St 4.16V If 12.32V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:/312104z2545.16S/02813.97Ev000/000/A=004560 33C 5St 4.16V If 12.30V 3kmh
:ZS6EY-16>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 12h 10r Vbat=4.16V Vbus=5.08V Vign=12.30V
: