This is the latest recevied packets stored in our database for station/object SQ9PDE. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:!/4yO[SEt(-G=QPrzemek 145.500/SR9JK|&H$p|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:!/4yO\SEt(-G2QPrzemek 145.500/SR9JK|&G$r|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAO,SQ9NKX-1:!/4yP&SEsm-FwQPrzemek 145.500/SR9JK|&F$r|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yN.SEsy-!!QPrzemek 145.500/SR9JK|&E$r|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3::SQ9PDE :PARM.V_Batt
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3::SQ9PDE :UNIT.VDC
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3::SQ9PDE :EQNS.0,0.01,0
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yNhSEtB-GIQPrzemek 145.500/SR9JK|&-$r|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yO<SEt5-G,QPrzemek 145.500/SR9JK|&,$s|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yMESEt;-GmQPrzemek 145.500/SR9JK|&+$s|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yO<SEt2-GEQPrzemek 145.500/SR9JK|&*$s|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yMYSEt5-GaQPrzemek 145.500/SR9JK|&)$t|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yMeSEt8-GbQPrzemek 145.500/SR9JK|&($t|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yM[SEto-HCQPrzemek 145.500/SR9JK|&'$u|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yO2SEt!-FWQPrzemek 145.500/SR9JK|&&$u|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yPpSEsA-E_QPrzemek 145.500/SR9JK|&%$u|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yR_SErd-E:QPrzemek 145.500/SR9JK|&$$u|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yP"SEsw-FNQPrzemek 145.500/SR9JK|&#$u|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yN,SEt2-GbQPrzemek 145.500/SR9JK|&"$v|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yO3SEtB-FlQPrzemek 145.500/SR9JK|&!$v|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yNQSEt0-G2QPrzemek 145.500/SR9JK|%{$w|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yO.SEt;-GeQPrzemek 145.500/SR9JK|%y$y|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yO-SEt=-GvQPrzemek 145.500/SR9JK|%x$y|
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3::CA2RXU-15:wrl
:SQ9PDE>APLRT1,WIDE1-1,WIDE2-1,qAR,SQ9PDE-3:!/4yM`SEt[-G)QPrzemek 145.500/SR9JK|%w$z|
: