This is the latest recevied packets stored in our database for station/object BM8CIT-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BM8CIT-5>RSPPQ6,BV8SI-11*,qAR,BM4AIK-L:`0)Am8v/`"4&}UV98 0958.0Km 35.6C 1018.5hPa S11
:BM8CIT-5>RSPPQ7,WIDE1-1,qAS,BV6JR-2:`0)=Fv/`"4'}UV98 0957.9Km 35.7C 1018.6hPa S10
:BM8CIT-5>RSPPQ8,WIDE1-1,qAS,BV6JR-2:`0)=Fv/`"4&}UV98 0957.9Km 35.7C 1018.5hPa S11
:BM8CIT-5>RSPPP9,WIDE1-1,qAS,BV6JR-2:`0(j<v/`"3t}UV98 0956.7Km 35.8C 1019.4hPa S13
:BM8CIT-5>RRUYX6,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(f&&v/`"4&}UV98 0956.3Km 35.8C 1019.1hPa S11
:BM8CIT-5>RRUYX2,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(d&|v/`"4(}UV98 0956.2Km 35.8C 1019.0hPa S10
:BM8CIT-5>RRUYX2,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(cEv/`"4(}UV98 0956.2Km 35.8C 1019.1hPa S11
:BM8CIT-5>RRUYX2,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(cXlv/`"4*}UV98 0956.2Km 35.8C 1019.1hPa S12
:BM8CIT-5>RRUYX1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(alSv/`"4,}UV98 0956.1Km 35.8C 1019.1hPa S09
:BM8CIT-5>RRUYW5,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Y:Mv/`"4:}UV98 0956.0Km 35.8C 1019.2hPa S12
:BM8CIT-5>RRUYW2,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(XIv/`"48}UV98 0955.9Km 35.8C 1019.3hPa S10
:BM8CIT-5>RRUYW2,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Y(Zv/`"4:}UV98 0955.9Km 35.8C 1019.3hPa S09
:BM8CIT-5>RRUYW1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(ZwP\`"4@}UV98 0955.8Km 35.8C 1019.4hPa S06
:BM8CIT-5>RRUYW1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Ygv/`"4G}UV98 0955.8Km 36.0C 1019.4hPa S15
:BM8CIT-5>RRUYW1,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Zgv/`"4C}UV98 0955.8Km 36.1C 1019.4hPa S15
:BM8CIT-5>RRUYW0,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Y2ov/`"4A}UV98 0955.8Km 36.1C 1019.4hPa S13
:BM8CIT-5>RRUYW0,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(W/v/`"4G}UV98 0955.8Km 36.1C 1019.4hPa S15
:BM8CIT-5>RRUYW0,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(W/v/`"4D}UV98 0955.8Km 36.1C 1019.4hPa S14
:BM8CIT-5>RRUYV9,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(W/v/`"42}UV98 0955.7Km 36.1C 1019.4hPa S15
:BM8CIT-5>RRUYV8,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Z|v/`"3I}UV98 0955.7Km 36.1C 1019.4hPa S16
:BM8CIT-5>RRUYV8,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Z|v/`"3I}UV98 0955.7Km 36.2C 1019.4hPa S14
:BM8CIT-5>RRUYV8,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Z|v/`"3I}UV98 0955.7Km 36.2C 1019.3hPa S14
:BM8CIT-5>RRUYV8,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Z|P\`"3I}UV98 0955.7Km 36.2C 1019.3hPa S13
:BM8CIT-5>RRUYV8,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Z|v/`"3I}UV98 0955.7Km 36.2C 1019.3hPa S13
:BM8CIT-5>RRUYV8,BM6GKI-2*,WIDE1*,qAS,BV6JR-2:`0(Z|v/`"3I}UV98 0955.7Km 36.3C 1019.4hPa S13
: