This is the latest recevied packets stored in our database for station/object 5K6RM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>092007zDX: HK4LRM-2 87.9mi 353° 20:07 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>092006zDX: HK4LRM-2 87.9mi 353° 19:52 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:@200248h0504.03N/07531.04WyCUMPLEAÑOS 175 DE MANIZALES
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091952zDX: HK4LRM-2 87.9mi 353° 19:52 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091951zDX: HK4LRM-2 87.9mi 353° 19:37 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091937zDX: HK4LRM-2 87.9mi 353° 19:37 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091936zDX: HK4LRM-2 87.9mi 353° 19:22 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:@193248h0504.03N/07531.04WyCUMPLEAÑOS 175 DE MANIZALES
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091922zDX: HK4LRM-2 87.9mi 353° 19:22 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091921zDX: HK4LRM-2 87.9mi 353° 19:07 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091907zDX: HK4LRM-2 87.9mi 353° 19:07 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091906zDX: HK4LRM-2 87.9mi 353° 18:52 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:@190248h0504.03N/07531.04WyCUMPLEAÑOS 175 DE MANIZALES
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091852zDX: HK4LRM-2 87.9mi 353° 18:52 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091851zDX: HK4LRM-2 87.9mi 353° 18:37 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091837zDX: HK4LRM-2 87.9mi 353° 18:37 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091836zDX: HK4LRM-2 87.9mi 353° 18:22 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:@183248h0504.03N/07531.04WyCUMPLEAÑOS 175 DE MANIZALES
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091822zDX: HK4LRM-2 87.9mi 353° 18:22 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091821zDX: HK4LRM-2 87.9mi 353° 18:07 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091807zDX: HK4LRM-2 87.9mi 353° 18:07 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091806zDX: HK4LRM-2 87.9mi 353° 17:52 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:@180248h0504.03N/07531.04WyCUMPLEAÑOS 175 DE MANIZALES
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091752zDX: HK4LRM-2 87.9mi 353° 17:52 0619.96N 07539.09W
:5K6RM>APWW10,HK6RM-2*,WIDE2-1,qAR,HK6RM-10:>091751zDX: HK4LRM-2 87.9mi 353° 17:37 0619.96N 07539.09W
: