This is the latest recevied packets stored in our database for station/object BX4AP-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BX4AP-11>RTPXS2,WIDE1-1,qAO,BM5GSV-10:`0= )6[/`"4J}EME 0001.2Km 4.9V 31.4C 1024.8hPa S13
:BX4AP-11>RTPXR9,WIDE1-1,qAO,BM5GSV-10:`0="*[/`"4M}EME 0001.1Km 4.9V 31.4C 1024.8hPa S14
:BX4AP-11>RTPXP7,BM2OBM-11*,qAS,BV6JR-2:`0=2oH[/`"4S}EME 0000.6Km 4.9V 31.3C 1023.7hPa S16
:BX4AP-11>RTPWW3,WIDE1-1,qAO,BM5GSV-10:`0==[-[/`"4T}EME 0000.0Km 4.9V 31.2C 1023.9hPa S15
:BX4AP-11>RTQPR1,WIDE1-1,qAR,BX4AEF-8:`0B.0[/`"4z}EME 0000.2Km 4.9V 35.2C 1017.6hPa S15
:BX4AP-11>RTQPQ6,WIDE1-1,qAS,BV4WD-15:`0B+s[/`"4y}EME 0000.1Km 4.9V 34.0C 1017.6hPa S14
:BX4AP-11>RTQPQ9,WIDE1-1,qAO,BM5GSV-10:`0B%,[/`"4w}EME 0000.0Km 4.9V 32.8C 1017.8hPa S15
:BX4AP-11>RTQPQ9,WIDE1-1,qAO,BM5GSV-10:`0B&&[/`"4g}EME 0000.0Km 4.9V 32.2C 1017.8hPa S13
:BX4AP-11>RTQPR0,WIDE1-1,qAR,BX4AEF-8:`0B'[/`"4j}EME 0000.0Km 4.9V 32.1C 1017.9hPa S11
:BX4AP-11>RTQPR0,WIDE1-1,qAO,BM5GSV-10:`0B&~[/`"5/}EME 0015.3Km 5.8V 33.5C 1017.9hPa S15
:BX4AP-11>RTQPR3,BM2OBM-11*,qAS,BV6JR-2:`0AY bF[/`"5$}EME 0014.2Km 4.7V 33.3C 1016.4hPa S14
:BX4AP-11>RTPYV5,BM2OBM-11*,qAS,BV6JR-2:`0A6"*[/`"4v}EME 0013.0Km 8.4V 33.1C 1017.6hPa S15
:BX4AP-11>RTPXY2,WIDE1-1,qAO,BM5GSV-10:`0A-"$[/`"4n}EME 0011.6Km 8.5V 33.0C 1018.9hPa S12
:BX4AP-11>RTPXQ7,WIDE1-1,qAO,BM5GSV-10:`0A#!D [/`"4k}EME 0010.2Km 8.5V 32.8C 1020.1hPa S15
:BX4AP-11>RTPWT7,WIDE1-1,qAO,BM5GSV-10:`0A!:$[/`"4b}EME 0008.9Km 8.5V 32.5C 1021.3hPa S15
:BX4AP-11>RTPVX7,BM2OBM-11*,qAS,BV6JR-2:`0@_"L[/`"4Z}EME 0007.7Km 8.4V 32.2C 1022.2hPa S15
:BX4AP-11>RTPVW6,WIDE1-1,qAO,BM5GSV-10:`0?v!w-[/`"4Y}EME 0006.4Km 8.5V 31.9C 1021.9hPa S16
:BX4AP-11>RTPWP7,WIDE1-1,qAO,BM5GSV-10:`0?6 c![/`"4Y}EME 0005.1Km 8.6V 31.6C 1022.3hPa S16
:BX4AP-11>RTPWP2,WIDE1-1,qAO,BM5GSV-10:`0>jO0[/`"4Z}EME 0004.3Km 8.3V 31.2C 1022.1hPa S15
:BX4AP-11>RTPWQ5,WIDE1-1,qAO,BM5GSV-10:`0>Q [/`"4L}EME 0003.8Km 8.4V 30.4C 1024.1hPa S12
:BX4AP-11>RTPWQ9,WIDE1-1,qAO,BM5GSV-10:`0>F([/`"4L}EME 0003.6Km 4.6V 30.0C 1023.9hPa S14
:BX4AP-11>RTPWS0,WIDE1-1,qAO,BM5GSV-10:`0>()[/`"4G}EME 0003.1Km 8.2V 29.6C 1024.6hPa S16
:BX4AP-11>RTPWS6,WIDE1-1,qAO,BM5GSV-10:`0=}+[/`"4H}EME 0002.8Km 8.5V 29.2C 1024.0hPa S14
:BX4AP-11>RTPWS6,WIDE1-1,qAO,BM5GSV-10:`0=|E)[/`"4G}EME 0002.8Km 8.5V 28.8C 1024.0hPa S16
:BX4AP-11>RTPWT6,WIDE1-1,qAO,BM5GSV-10:`0=h'2[/`"4I}EME 0002.4Km 8.5V 28.4C 1023.9hPa S15
: