This is the latest recevied packets stored in our database for station/object LKPO. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231900z4925.55N/01724.28E_310/005g...t034h80>1/-2 2/230 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231800z4925.55N/01724.28E_300/012g...t036h74>2/-2 3/240 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231700z4925.55N/01724.28E_300/007g...t036h80>2/-1 7/041 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231600z4925.55N/01724.28E_310/007g...t036h80>2/-1 7/045 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231500z4925.55N/01724.28E_310/012g...t037h74>3/-1 7/048 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231400z4925.55N/01724.28E_320/012g...t037h74>3/-1 4/049 3/070 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231300z4925.55N/01724.28E_310/009g...t037h74>3/-1 3/020 7/047 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231200z4925.55N/01724.28E_310/014g...t037h74>3/-1 2/050 6/200 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231100z4925.55N/01724.28E_300/014g...t037h80>3/-0 2/050 7/060 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *231000z4925.55N/01724.28E_300/009g...t037h80>3/-0 7/050 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *230900z4925.55N/01724.28E_320/009g...t037h80>3/-0 7/048 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *230800z4925.55N/01724.28E_310/007g...t037h80>3/-0 3/030 8/045 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *230700z4925.55N/01724.28E_310/009g...t036h86>2/-0 4/020 8/049 15km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *230400z4925.55N/01724.28E_310/007g...t036h86>2/-0 2/020 7/043 30km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *230300z4925.55N/01724.28E_270/005g...t034h93>1/-0 3/034 8/050 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *230200z4925.55N/01724.28E_270/005g...t034h93>1/0 3/033 7/050 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *230100z4925.55N/01724.28E_160/005g...t034h93>1/0 3/032 8/044 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *230000z4925.55N/01724.28E_190/009g...t034h93>1/0 3/042 7/160 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *222300z4925.55N/01724.28E_170/012g...t034h93>1/0 4/038 6/150 20km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *222200z4925.55N/01724.28E_150/012g...t036h86>2/0 8/060 10km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *222100z4925.55N/01724.28E_170/014g...t036h86>2/0 5/009 8/050 10km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *222000z4925.55N/01724.28E_170/009g...t036h86>2/0 8/012 10km (SYNOP)
: