This is the latest recevied packets stored in our database for station/object ZS2JO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231620z3333.24S/02203.51E>282/025/A=001131 46C 1Mv 3.97V In 14.14V 48kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231620z3333.37S/02203.83E>000/000/GPS Poor
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231620z3333.37S/02203.83E>322/030/A=001147 46C 1Mv 4.18V In 14.14V 57kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231619z3333.51S/02203.97E>318/029/A=001131 46C 1Mv 4.18V In 14.14V 62kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231619z3333.64S/02204.11E>319/034/A=001124 46C 1Mv 4.19V In 14.15V 77kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231619z3333.81S/02204.28E>320/040/A=001121 47C 1Mv 4.15V In 14.17V 77kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231618z3333.99S/02204.46E>319/040/A=001167 46C 1Mv 4.19V In 14.12V 75kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231618z3334.16S/02204.63E>318/038/A=001144 46C 1Mv 4.19V In 14.12V 72kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231618z3334.28S/02204.84E>293/038/A=001144 47C 1Mv 4.18V In 14.12V 77kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231617z3334.37S/02205.09E>294/043/A=001183 47C 1Mv 4.19V In 14.17V 85kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231617z3334.47S/02205.36E>294/046/A=001189 47C 1Mv 4.14V In 14.15V 83kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231617z3334.59S/02205.62E>296/042/A=001202 47C 1Mv 4.18V In 14.10V 79kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231616z3334.70S/02205.89E>295/042/A=001199 47C 1Mv 4.18V In 14.12V 77kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231616z3334.78S/02206.14E>296/038/A=001186 47C 1Mv 4.18V In 14.12V 75kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231616z3334.91S/02206.35E>305/042/A=001150 47C 1Mv 4.19V In 14.12V 81kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231615z3335.04S/02206.59E>302/043/A=001150 47C 1Mv 4.18V In 14.12V 83kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231615z3335.17S/02206.85E>300/045/A=001154 47C 1Mv 4.18V In 14.12V 85kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231615z3335.30S/02207.10E>302/046/A=001163 47C 1Mv 4.18V In 14.15V 87kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s m EngData: 3h 10r Vbat=4.19V Vbus=3.67V Vign=14.10V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231614z3335.45S/02207.38E>304/046/A=001160 47C 1Mv 4.20V In 14.15V 88kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231614z3335.61S/02207.63E>308/048/A=001150 47C 1Mv 4.18V In 14.14V 88kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231614z3335.78S/02207.88E>308/046/A=001144 47C 1Mv 4.18V In 14.12V 85kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231613z3335.93S/02208.11E>308/040/A=001144 47C 1Mv 4.19V In 14.15V 68kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231613z3336.03S/02208.24E>292/016/A=001144 47C 1Mv 4.19V In 14.17V 79kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/231613z3336.01S/02208.49E>266/042/A=001150 49C 1Mv 4.10V In 14.15V 88kmh
: