This is the latest recevied packets stored in our database for station/object HF3O-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HF3O-9>UQ5V48,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+;\lgOv/"5S}op. Michal, 73! 4.25V 21.9C X
:HF3O-9>UQ5V72,SR3NJE,WIDE1*,WIDE2-2,qAO,OK4MD-3:`+;1lIhv/"5N}op. Michal, 73! 4.26V 20.8C X
:HF3O-9>UQ5V78,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+:wn>?v/"5?}op. Michal, 73! 4.25V 19.8C X
:HF3O-9>UQ5V38,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+:n? v/"5C}op. Michal, 73! 4.25V 18.6C X
:HF3O-9>UQ5V72,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3NKI:`+:.m6fv/"5;}op. Michal, 73! 4.25V 15.7C X
:HF3O-9>UQ5V71,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;MlU=v/"5;}op. Michal, 73! 4.18V 05.3C X
:HF3O-9>UQ5V56,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;Um7<v/"5O}op. Michal, 73! 4.21V 04.6C X
:HF3O-9>UQ5V52,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+;@lIPv/"5R}op. Michal, 73! 4.25V 25.3C X
:HF3O-9>UQ5V78,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;.lJPv/"5@}op. Michal, 73! 4.25V 24.6C X
:HF3O-9>UQ5V91,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+<#m^Jv/"54}op. Michal, 73! 4.26V 23.8C X
:HF3O-9>UQ5W10,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;cm?uv/"54}op. Michal, 73! 4.26V 23.2C X
:HF3O-9>UQ5V99,SR3NJE,WIDE1*,WIDE2-2,qAR,DB0PIB:`+<)mr|v/"59}op. Michal, 73! 4.25V 21.1C X
:HF3O-9>UQ5V75,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;Zn*fv/"5=}op. Michal, 73! 4.25V 19.9C X
:HF3O-9>UQ5V72,SR3NJE,WIDE1*,WIDE2-2,qAO,OK4MD-3:`+;Mlf'v/"5@}op. Michal, 73! 4.25V 19.7C X
:HF3O-9>UQ5V61,SR3NJE,WIDE1*,WIDE2-2,qAO,OK4MD-3:`+;RmUMv/"5M}op. Michal, 73! 4.24V 19.3C X
:HF3O-9>UQ5V49,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;\l_Av/"5S}op. Michal, 73! 4.25V 18.5C X
:HF3O-9>UQ5V72,SR3NJE,WIDE1*,WIDE2-2,qAR,SR6NPK:`+;NlJdv/"5;}op. Michal, 73! 4.24V 18.5C X
:HF3O-9>UQ5V71,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;NlH/v/"5>}op. Michal, 73! 4.25V 17.0C X
:HF3O-9>UQ5V60,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;Rm7Dv/"5J}op. Michal, 73! 4.25V 16.4C|!#!-(<%^!/| X
:HF3O-9>UQ5V40,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;Jn-Nv/"5Y}op. Michal, 73! 4.25V 14.5C X
:HF3O-9>UQ5V32,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+;Im*@v/"5a}op. Michal, 73! 4.25V 14.3C X
:HF3O-9>UQ5V31,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+;GlRLv/"5a}op. Michal, 73! 4.25V 13.8C X
:HF3O-9>UQ5U85,SR3NJE,WIDE1*,WIDE2-2,qAR,SR3DPN:`+;\mi&v/"5t}op. Michal, 73! 4.21V 10.0C X
:HF3O-9>UQ5U50,SR3NJE,WIDE1*,WIDE2-2,qAR,SR1SZD:`+>mpJjv/"5I}op. Michal, 73! 4.19V 03.9C X
:HF3O-9>UQ5V42,SR3NJE,WIDE1*,WIDE2-2,qAO,OK4MD-3:`+=Wm]Wv/"5F}op. Michal, 73! 4.25V 17.3C X
: