This is the latest recevied packets stored in our database for station/object ZS4OIL-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222236z2647.01S/02750.69E>085/000/A=004811 --C 5St 4.10V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222231z2647.01S/02750.69E>238/000/A=004801 --C 5St 4.08V If 12.36V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222226z2647.00S/02750.69E>185/000/A=004801 --C 5St 4.09V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222221z2647.01S/02750.68E>027/000/A=004805 --C 5St 4.09V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/001 EYTraker V6.36 EngData: 1h Vign=12.37V
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222216z2647.01S/02750.69E>016/000/A=004818 --C 5St 4.10V If 12.21V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222211z2647.01S/02750.69E>059/000/A=004821 --C 5St 4.14V If 12.28V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222206z2647.01S/02750.69E>215/000/A=004821 --C 5St 4.08V If 12.36V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222201z2647.01S/02750.69E>063/000/A=004818 --C 5St 4.08V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222156z2647.01S/02750.69E>232/000/A=004815 --C 5St 4.09V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222151z2647.01S/02750.68E>317/000/A=004815 --C 5St 4.12V If 12.41V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222146z2647.01S/02750.69E>224/000/A=004831 --C 5St 4.09V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222141z2647.01S/02750.69E>278/000/A=004847 --C 5St 4.08V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222136z2647.01S/02750.69E>294/000/A=004847 --C 5St 4.09V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222131z2647.00S/02750.69E>358/000/A=004844 --C 5St 4.09V If 12.37V 1kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222130z2647.00S/02750.69E>007/000/A=004837 --C 5St 4.09V If 12.34V 1kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222129z2647.01S/02750.69E>260/000/A=004824 --C 5St 4.11V If 12.30V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222128z2647.00S/02750.69E>224/001/A=004815 --C 5St 4.08V If 12.37V 2kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222127z2647.00S/02750.69E>263/000/A=004801 --C 5St 4.08V If 12.37V 1kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222122z2647.00S/02750.69E>090/000/A=004769 --C 5St 4.08V If 12.36V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222118z2647.00S/02750.69E>050/000/A=004736 --C 1Mv 4.10V If 12.37V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/001 EYTraker V6.36 Init
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/001 EYTraker V6.36 EngData: 2h Vign=12.37V
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222113z2647.01S/02750.69E>016/000/A=004798 --C 5St 4.08V If 12.36V 0kmh
:ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/222108z2647.01S/02750.69E>262/000/A=004795 --C 5St 4.10V If 12.34V 0kmh
: