This is the latest recevied packets stored in our database for station/object SP7TBS-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2CSNGRAD:>APRSIS-Conn: 20241031 20:04:16z, Booted[B28]
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2ROMANIA:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2ROMANIA:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.19V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2ROMANIA:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.19V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2ROMANIA:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
:SP7TBS-2>APLOX1,TCPIP*,qAC,T2ROMANIA:!L4_]ZSl&W# XLora DIGI/iGate 434.855 @1k2 STARACHOWICE P=4.20V
: