This is the latest recevied packets stored in our database for station/object DB0BQ-C. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T3,TCPIP*,qAC,DB0BQ-CS:>Verlinkt zu DCS518 N
:DB0BQ-C>APD5T3,TCPIP*,qAC,DB0BQ-CS:>Verbinde mit DCS518 N
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T3,TCPIP*,qAC,DB0BQ-CS:>Verlinkt zu DCS456 C
:DB0BQ-C>APD5T3,TCPIP*,qAC,DB0BQ-CS:>Verbinde mit DCS456 C
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
:DB0BQ-C>APD5T2,TCPIP*,qAC,DB0BQ-CS:!5135.78ND00708.93E&RNG0012/A=000197 2m Voice 144.82500MHz +0.0000MHz
: