This is the latest recevied packets stored in our database for station/object BG5CRX-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.4V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:>NingBo iGate 144.390MHz 1200ps AVRT7p_20200113
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:>NingBo iGate 144.390MHz 1200ps AVRT7p_20200113
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2OSAKA:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2SAPPORO:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
:BG5CRX-10>APVRT7,TCPIP*,qAC,T2SAPPORO:!2953.21N/12132.32ErPHG5438 NingBo iGate 144.390MHz 1200bps 13.7V
: