This is the latest recevied packets stored in our database for station/object 9W2SMF-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9W2SMF-1>APLRG1,TCPIP*,qAC,T2SPAIN:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|%2%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SPAIN:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|%1%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2SPAIN:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|%0%V|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|%!%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|${%X|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$z%X|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$y%Y|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$x%a|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$w%V|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$v%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$u%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$t%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$s%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$r%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$q%V|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$p%W|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$o%X|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$n%a|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:>https://github.com/richonguzman/LoRa_APRS_iGate 2024.10.29
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST:!LLzx'h1O7a GMalaysia LoRa APRS Gateway & Digipeater 433.400MHz SF:12 CR4:5 P:20|$m%L|
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST::9W2SMF-1 :PARM.V_Batt
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST::9W2SMF-1 :UNIT.VDC
:9W2SMF-1>APLRG1,TCPIP*,qAC,T2CAEAST::9W2SMF-1 :EQNS.0,0.01,0
: