This is the latest recevied packets stored in our database for station/object BG5HLN-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG5HLN-9>S02UT4,WIDE1-1,qAS,BG5HLN-10:`0TME@>/`"4'}51G3 A0018.1Km 14.6V 1031.5Pa S09 51G3
:BG5HLN-9>S02UT9,WIDE1-1,qAS,BG5HLN-10:`0THNm>/`"3y}51G3 A0018.0Km 14.7V 1031.5Pa S08 51G3
:BG5HLN-9>S02UT0,WIDE1-1,qAS,BG5HLN-10:`0T;O>/`"3y}51G3 A0017.7Km 14.8V 1031.5Pa S09 51G3
:BG5HLN-9>S02UR3,WIDE1-1,qAS,BG5HLN-10:`0T'oV>/`"4!}51G3 A0017.3Km 14.6V 1031.2Pa S10 51G3
:BG5HLN-9>S02UQ9,WIDE1-1,qAS,BG5HLN-10:`0T)e2>/`"4"}51G3 A0017.2Km 14.8V 1031.3Pa S09 51G3
:BG5HLN-9>S02UQ5,WIDE1-1,qAS,BG5HLN-10:`0T$O >/`"4"}51G3 A0017.1Km 14.6V 1031.6Pa S09 51G3
:BG5HLN-9>S02US0,WIDE1-1,qAS,BG5HLN-10:`0SdOZ>/`"3s}51G3 A0016.4Km 14.6V 1031.8Pa S10 51G3
:BG5HLN-9>S02UV6,WIDE1-1,qAS,BG5HLN-10:`0SNmC>/`"3x}51G3 A0015.6Km 14.7V 1031.8Pa S10 51G3
:BG5HLN-9>S02UW0,WIDE1-1,qAS,BG5HLN-10:`0S6vq>/`"3w}51G3 A0015.2Km 14.7V 1031.6Pa S10 51G3
:BG5HLN-9>S02UW2,WIDE1-1,qAS,BG5HLN-10:`0S1>/`"4!}51G3 A0014.8Km 14.7V 1031.9Pa S10 51G3
:BG5HLN-9>S02UW5,WIDE1-1,qAS,BG5HLN-10:`0Ru1+>/`"3z}51G3 A0014.6Km 14.7V 1032.1Pa S10 51G3
:BG5HLN-9>S02UX8,WIDE1-1,qAS,BG5HLN-10:`0R5Dj>/`"4"}51G3 A0013.5Km 14.6V 1032.1Pa S09 51G3
:BG5HLN-9>S02UX8,WIDE1-1,qAS,BG5HLN-10:`0R2;6>/`"4"}51G3 A0013.5Km 14.7V 1032.1Pa S09 51G3
:BG5HLN-9>S02UY3,WIDE1-1,qAS,BG5HLN-10:`0R0E\>/`"4!}51G3 A0013.4Km 14.7V 1032.0Pa S09 51G3
:BG5HLN-9>S02VP6,WIDE1-1,qAS,BG5HLN-10:`0R.Yl>/`"4!}51G3 A0013.1Km 14.7V 1031.5Pa S09 51G3
:BG5HLN-9>S02VV1,WIDE1-1,qAS,BG5HLN-10:`0R.wq>/`"3x}51G3 A0012.1Km 14.7V 1031.3Pa S09 51G3
:BG5HLN-9>S02VY1,WIDE1-1,qAS,BG5HLN-10:`0R8;w>/`"3s}51G3 A0011.5Km 14.7V 1032.2Pa S09 51G3
:BG5HLN-9>S02VY2,WIDE1-1,qAS,BG5HLN-10:`0R8mv>/`"3y}51G3 A0011.5Km 14.7V 1031.9Pa S09 51G3
:BG5HLN-9>S02WR4,WIDE1-1,qAS,BG5HLN-10:`0R9Ek>/`"3z}51G3 A0010.9Km 14.6V 1031.6Pa S09 51G3
:BG5HLN-9>S02WW7,WIDE1-1,qAS,BG5HLN-10:`0RD <0>/`"3w}51G3 A0009.9Km 14.8V 1030.7Pa S09 51G3
:BG5HLN-9>S02XP1,WIDE1-1,qAS,BG5HLN-10:`0RU'|>/`"3v}51G3 A0009.4Km 14.7V 1031.7Pa S09 51G3
:BG5HLN-9>S02XS5,WIDE1-1,qAS,BG5HLN-10:`0R[ ;s>/`"3z}51G3 A0008.7Km 14.7V 1031.4Pa S09 51G3
:BG5HLN-9>S02XV6,WIDE1-1,qAS,BG5HLN-10:`0R`ws>/`"4"}51G3 A0008.1Km 14.7V 1030.9Pa S09 51G3
:BG5HLN-9>S02XX9,WIDE1-1,qAS,BG5HLN-10:`0R`1e>/`"4+}51G3 A0007.7Km 14.7V 1031.9Pa S09 51G3
:BG5HLN-9>S02XY1,WIDE1-1,qAS,BG5HLN-10:`0R`1f>/`"4#}51G3 A0007.7Km 14.6V 1032.0Pa S09 51G3
: