This is the latest recevied packets stored in our database for station/object BG3NCT-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/235057h3744.62N/11539.91Eb000/001/A=000098 4G Aprs Tracker 39°C 3.6V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234957h3744.62N/11539.92Eb000/001/A=000099 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234927h3744.62N/11539.92Eb000/001/A=000098 4G Aprs Tracker 39°C 3.6V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234857h3744.62N/11539.92Eb000/004/A=000095 4G Aprs Tracker 39°C 3.6V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:>Aprs Tracker on Motorcycle!
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234734h3744.63N\11539.91EP000/000/A=000090 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234634h3744.64N/11539.91Eb000/001/A=000090 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234604h3744.65N/11539.90Eb000/001/A=000088 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234534h3744.63N/11539.91Eb000/004/A=000087 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234450h3744.61N/11539.91Eb000/001/A=000090 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234420h3744.62N/11539.91Eb000/001/A=000091 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234350h3744.61N/11539.92Eb000/004/A=000089 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:>Aprs Tracker on Motorcycle!
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234232h3744.61N/11539.91Eb000/001/A=000093 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/234032h3744.61N/11539.92Eb000/001/A=000095 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/233932h3744.64N\11539.91EP000/000/A=000102 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/233902h3744.64N\11539.91EP000/000/A=000102 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/233832h3744.63N/11539.91Eb000/004/A=000102 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:>Aprs Tracker on Motorcycle!
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/233653h3744.62N\11539.91EP000/000/A=000091 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/233453h3744.63N/11539.91Eb000/001/A=000083 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/233353h3744.62N/11539.91Eb000/002/A=000075 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:>Aprs Tracker on Motorcycle!
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/233323h3744.62N/11539.91Eb000/002/A=000075 4G Aprs Tracker 39°C 3.7V
:BG3NCT-8>APRS4G,TCPIP*,qAC,T2HAKATA:/233253h3744.62N/11539.91Eb000/004/A=000094 4G Aprs Tracker 39°C 3.7V
: