This is the latest recevied telemetry packets stored in our database for station/object ER-4O0VKO. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Value1* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1730404027 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730403427 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730402827 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730402227 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730401627 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730401027 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730400427 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730399827 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730399227 | 0 RX Erlang | 0 TX Erlang | 1 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730398627 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730398027 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730397427 | 0 RX Erlang | 0 TX Erlang | 1 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730396827 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730396227 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730395627 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730395027 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730394427 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730393827 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730393227 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730392627 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730392027 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730391427 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730390827 | 0 RX Erlang | 0 TX Erlang | 1 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730390227 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
1730389627 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 0 TXcount/10m | 0 none1 |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)