This is the latest recevied telemetry packets stored in our database for station/object VK2GJ-8. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vbat* | Vsol* | Psys* | Temp* | AirP* |
---|---|---|---|---|---|
1734902140 | 3.7 V | 1.38 V | 368 mW | 26.5 degC | 98512.5 Pa |
1734894010 | 3.75 V | 1.38 V | 324 mW | 26.6 degC | 98400 Pa |
1734893995 | 3.76 V | 1.39 V | 322 mW | 26.6 degC | 98400 Pa |
1734893610 | 3.78 V | 1.39 V | 314 mW | 26.4 degC | 98412.5 Pa |
1734893598 | 3.8 V | 1.39 V | 316 mW | 26.4 degC | 98412.5 Pa |
1734893220 | 3.76 V | 1.38 V | 346 mW | 26.5 degC | 98400 Pa |
1734893211 | 3.79 V | 1.39 V | 324 mW | 26.4 degC | 98400 Pa |
1734892830 | 3.69 V | 1.38 V | 382 mW | 26.7 degC | 98412.5 Pa |
1734892433 | 3.73 V | 1.38 V | 322 mW | 26.6 degC | 98425 Pa |
1734892421 | 3.79 V | 1.39 V | 320 mW | 26.6 degC | 98425 Pa |
1734892040 | 3.79 V | 1.39 V | 362 mW | 26.6 degC | 98425 Pa |
1734892030 | 3.8 V | 1.39 V | 316 mW | 26.5 degC | 98425 Pa |
1734891639 | 3.81 V | 1.4 V | 308 mW | 26.5 degC | 98425 Pa |
1734891265 | 3.74 V | 1.38 V | 310 mW | 26.7 degC | 98412.5 Pa |
1734891254 | 3.92 V | 1.42 V | 250 mW | 26.6 degC | 98412.5 Pa |
1734890872 | 3.78 V | 1.39 V | 382 mW | 26.5 degC | 98412.5 Pa |
1734890486 | 3.74 V | 1.38 V | 322 mW | 26.8 degC | 98412.5 Pa |
1734890474 | 3.83 V | 1.4 V | 254 mW | 26.8 degC | 98412.5 Pa |
1734889692 | 3.65 V | 1.37 V | 328 mW | 26.7 degC | 98412.5 Pa |
1734889680 | 3.78 V | 1.39 V | 320 mW | 26.6 degC | 98412.5 Pa |
1734889296 | 3.79 V | 1.39 V | 324 mW | 26.8 degC | 98412.5 Pa |
1734888912 | 3.79 V | 1.39 V | 300 mW | 26.5 degC | 98412.5 Pa |
1734888542 | 3.76 V | 1.38 V | 310 mW | 26.9 degC | 98387.5 Pa |
1734888529 | 3.74 V | 1.38 V | 360 mW | 26.9 degC | 98387.5 Pa |
1734888157 | 3.79 V | 1.39 V | 290 mW | 27 degC | 98387.5 Pa |
*Used Equation Coefficients:
Vbat: 0, 0.001, 0
Vsol: 0, 0.001, 0
Psys: 0, 2, 0
Temp: 0, 0.1, -100
AirP: 0, 12.5, 500
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)