This is the latest recevied telemetry packets stored in our database for station/object SK7WX-2. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Core temp.* | System temp.* | Luft fuktighet* | Outside temp.* | Air pressure.* |
---|---|---|---|---|---|
1736900180 | 34.7 grader C. | 24.6 grader C. | 38.43 % RH. | 4.91 grader C. | 1020.99 hPa |
1736899880 | 35.78 grader C. | 24.6 grader C. | 38.43 % RH. | 4.91 grader C. | 1020.99 hPa |
1736899580 | 34.7 grader C. | 24.6 grader C. | 38.55 % RH. | 5.02 grader C. | 1020.91 hPa |
1736899279 | 34.7 grader C. | 24.5 grader C. | 38.55 % RH. | 5.02 grader C. | 1020.91 hPa |
1736898979 | 35.24 grader C. | 24.5 grader C. | 38.4 % RH. | 5.14 grader C. | 1020.91 hPa |
1736898678 | 34.7 grader C. | 24.4 grader C. | 38.4 % RH. | 5.14 grader C. | 1020.91 hPa |
1736898378 | 34.7 grader C. | 24.6 grader C. | 38.47 % RH. | 5.25 grader C. | 1020.77 hPa |
1736898078 | 34.7 grader C. | 24.5 grader C. | 38.47 % RH. | 5.25 grader C. | 1020.77 hPa |
1736897777 | 35.24 grader C. | 24.6 grader C. | 38.43 % RH. | 5.31 grader C. | 1020.61 hPa |
1736897477 | 34.7 grader C. | 24.6 grader C. | 38.43 % RH. | 5.31 grader C. | 1020.61 hPa |
1736897176 | 35.24 grader C. | 24.6 grader C. | 38.57 % RH. | 5.39 grader C. | 1020.53 hPa |
1736896876 | 34.7 grader C. | 24.7 grader C. | 38.57 % RH. | 5.39 grader C. | 1020.53 hPa |
1736896575 | 35.24 grader C. | 24.7 grader C. | 38.59 % RH. | 5.43 grader C. | 1020.55 hPa |
1736896275 | 35.78 grader C. | 24.7 grader C. | 38.59 % RH. | 5.43 grader C. | 1020.55 hPa |
1736895975 | 34.7 grader C. | 24.7 grader C. | 38.41 % RH. | 5.43 grader C. | 1020.52 hPa |
1736895674 | 35.24 grader C. | 24.6 grader C. | 38.41 % RH. | 5.43 grader C. | 1020.52 hPa |
1736895374 | 34.7 grader C. | 24.7 grader C. | 38.36 % RH. | 5.48 grader C. | 1020.42 hPa |
1736895073 | 34.7 grader C. | 24.7 grader C. | 38.36 % RH. | 5.48 grader C. | 1020.42 hPa |
1736894773 | 35.78 grader C. | 24.7 grader C. | 38.45 % RH. | 5.6 grader C. | 1020.36 hPa |
1736894473 | 34.7 grader C. | 24.7 grader C. | 38.45 % RH. | 5.6 grader C. | 1020.36 hPa |
1736894172 | 35.24 grader C. | 24.7 grader C. | 38.56 % RH. | 5.67 grader C. | 1020.22 hPa |
1736893872 | 34.7 grader C. | 24.7 grader C. | 38.56 % RH. | 5.67 grader C. | 1020.22 hPa |
1736893571 | 35.78 grader C. | 24.7 grader C. | 38.17 % RH. | 5.73 grader C. | 1020.15 hPa |
1736893271 | 35.78 grader C. | 24.6 grader C. | 38.17 % RH. | 5.73 grader C. | 1020.15 hPa |
1736892970 | 35.78 grader C. | 24.8 grader C. | 38.41 % RH. | 5.79 grader C. | 1020.1 hPa |
*Used Equation Coefficients:
Core temp.: 0, 0.001, 0
System temp.: 0, 1, 0
Luft fuktighet: 0, 1, 0
Outside temp.: 0, 1, 0
Air pressure.: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)