This is the latest recevied telemetry packets stored in our database for station/object ER-YO2B. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Value1* | Value2* | Value3* | Value4* | Value5* |
---|---|---|---|---|---|
1734943249 | 0.23 RX Erlang | 0.25 TX Erlang | 36 RXcount/10m | 18 TXcount/10m | 0 none1 |
1734940849 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734938449 | 0.03 RX Erlang | 0.05 TX Erlang | 5 RXcount/10m | 6 TXcount/10m | 0 none1 |
1734928849 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734926449 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734924049 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734921649 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734919249 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734916849 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734914449 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734912049 | 0 RX Erlang | 0.02 TX Erlang | 2 RXcount/10m | 5 TXcount/10m | 0 none1 |
1734909649 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734907249 | 0 RX Erlang | 0 TX Erlang | 0 RXcount/10m | 2 TXcount/10m | 0 none1 |
1734904849 | 0 RX Erlang | 451.61 TX Erlang | 0 RXcount/10m | 4 TXcount/10m | 0 none1 |
1734900945 | 0 RX Erlang | 0.01 TX Erlang | 4 RXcount/10m | 5 TXcount/10m | 0 none1 |
1734893745 | 0 RX Erlang | 0.01 TX Erlang | 1 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734891346 | 0 RX Erlang | 0.02 TX Erlang | 5 RXcount/10m | 7 TXcount/10m | 0 none1 |
1734888945 | 0 RX Erlang | 0.02 TX Erlang | 2 RXcount/10m | 5 TXcount/10m | 0 none1 |
1734886545 | 0 RX Erlang | 0.01 TX Erlang | 3 RXcount/10m | 4 TXcount/10m | 0 none1 |
1734884145 | 0 RX Erlang | 0.02 TX Erlang | 0 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734881745 | 0 RX Erlang | 0.02 TX Erlang | 1 RXcount/10m | 4 TXcount/10m | 0 none1 |
1734879345 | 0 RX Erlang | 0 TX Erlang | 1 RXcount/10m | 3 TXcount/10m | 0 none1 |
1734876945 | 0 RX Erlang | 0.02 TX Erlang | 5 RXcount/10m | 7 TXcount/10m | 0 none1 |
1734874545 | 0.01 RX Erlang | 0.03 TX Erlang | 6 RXcount/10m | 8 TXcount/10m | 0 none1 |
1734872145 | 0 RX Erlang | 0.01 TX Erlang | 7 RXcount/10m | 9 TXcount/10m | 0 none1 |
*Used Equation Coefficients:
Value1: 0, 1, 0
Value2: 0, 1, 0
Value3: 0, 1, 0
Value4: 0, 1, 0
Value5: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)