This is the latest recevied telemetry packets stored in our database for station/object VK2HFF-9. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Temp* | CoreTemp* | Fan* | BattV* | Current* |
---|---|---|---|---|---|
1736461878 | 23 Deg.C | 51 Deg.C | 0 State | 12.5 V | 230 mA |
1736460078 | 22 Deg.C | 49 Deg.C | 0 State | 12.6 V | 222 mA |
1736458277 | 21 Deg.C | 49 Deg.C | 0 State | 12.5 V | 220 mA |
1736456477 | 20 Deg.C | 47 Deg.C | 0 State | 12.5 V | 254 mA |
1736454678 | 19 Deg.C | 45 Deg.C | 0 State | 12.5 V | 221 mA |
1736452877 | 18 Deg.C | 44 Deg.C | 0 State | 12.5 V | 227 mA |
1736451077 | 18 Deg.C | 45 Deg.C | 0 State | 12.5 V | 233 mA |
1736449278 | 18 Deg.C | 44 Deg.C | 0 State | 12.5 V | 224 mA |
1736447476 | 18 Deg.C | 46 Deg.C | 0 State | 12.6 V | 221 mA |
1736445677 | 18 Deg.C | 46 Deg.C | 0 State | 12.6 V | 227 mA |
1736443877 | 19 Deg.C | 45 Deg.C | 0 State | 12.6 V | 230 mA |
1736442077 | 19 Deg.C | 46 Deg.C | 0 State | 12.6 V | 221 mA |
1736440277 | 19 Deg.C | 45 Deg.C | 0 State | 12.6 V | 224 mA |
1736438477 | 19 Deg.C | 46 Deg.C | 0 State | 12.6 V | 219 mA |
1736436677 | 19 Deg.C | 46 Deg.C | 0 State | 12.6 V | 220 mA |
1736434877 | 19 Deg.C | 46 Deg.C | 0 State | 12.6 V | 222 mA |
1736433076 | 19 Deg.C | 46 Deg.C | 0 State | 12.5 V | 236 mA |
1736431277 | 19 Deg.C | 45 Deg.C | 0 State | 12.6 V | 233 mA |
1736429477 | 19 Deg.C | 45 Deg.C | 0 State | 12.6 V | 234 mA |
1736427677 | 19 Deg.C | 47 Deg.C | 0 State | 12.6 V | 216 mA |
1736425877 | 20 Deg.C | 46 Deg.C | 0 State | 12.6 V | 222 mA |
1736424077 | 20 Deg.C | 47 Deg.C | 0 State | 12.6 V | 225 mA |
1736422277 | 20 Deg.C | 49 Deg.C | 0 State | 12.6 V | 230 mA |
1736420477 | 21 Deg.C | 48 Deg.C | 0 State | 12.6 V | 221 mA |
1736418677 | 22 Deg.C | 49 Deg.C | 0 State | 12.6 V | 236 mA |
*Used Equation Coefficients:
Temp: 0, 1, 0
CoreTemp: 0, 1, 0
Fan: 0, 1, 0
BattV: 0, 0.1, 0
Current: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)