This is the latest recevied telemetry packets stored in our database for station/object N4MTT-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Avg 10m* | Avg 10m* | RxPkts* | IGateDropRx* | TxPkts* |
---|---|---|---|---|---|
1734919692 | 0.03 Rx Erlang | 0 Tx Erlang | 26 count/10m | 0 count/10m | 0 count/10m |
1734918493 | 0.03 Rx Erlang | 0 Tx Erlang | 24 count/10m | 0 count/10m | 1 count/10m |
1734917293 | 0.03 Rx Erlang | 0 Tx Erlang | 27 count/10m | 0 count/10m | 0 count/10m |
1734916093 | 0.03 Rx Erlang | 0 Tx Erlang | 23 count/10m | 0 count/10m | 1 count/10m |
1734914893 | 0.02 Rx Erlang | 0 Tx Erlang | 14 count/10m | 0 count/10m | 0 count/10m |
1734913693 | 0.03 Rx Erlang | 0 Tx Erlang | 23 count/10m | 0 count/10m | 1 count/10m |
1734912493 | 0.02 Rx Erlang | 0 Tx Erlang | 18 count/10m | 0 count/10m | 1 count/10m |
1734911292 | 0.03 Rx Erlang | 0 Tx Erlang | 17 count/10m | 0 count/10m | 0 count/10m |
1734910092 | 0.02 Rx Erlang | 0 Tx Erlang | 16 count/10m | 0 count/10m | 0 count/10m |
1734908893 | 0.03 Rx Erlang | 0 Tx Erlang | 23 count/10m | 0 count/10m | 1 count/10m |
1734907692 | 0.02 Rx Erlang | 0.01 Tx Erlang | 14 count/10m | 2 count/10m | 5 count/10m |
1734906492 | 0.02 Rx Erlang | 0 Tx Erlang | 21 count/10m | 0 count/10m | 2 count/10m |
1734905293 | 0.03 Rx Erlang | 0 Tx Erlang | 20 count/10m | 0 count/10m | 0 count/10m |
1734904093 | 0.03 Rx Erlang | 0 Tx Erlang | 22 count/10m | 0 count/10m | 2 count/10m |
1734902893 | 0.01 Rx Erlang | 0 Tx Erlang | 13 count/10m | 0 count/10m | 1 count/10m |
1734901693 | 0.02 Rx Erlang | 0 Tx Erlang | 12 count/10m | 0 count/10m | 2 count/10m |
1734900492 | 0.02 Rx Erlang | 0 Tx Erlang | 12 count/10m | 0 count/10m | 2 count/10m |
1734899292 | 0.02 Rx Erlang | 0 Tx Erlang | 13 count/10m | 0 count/10m | 2 count/10m |
1734896892 | 0.02 Rx Erlang | 0.01 Tx Erlang | 17 count/10m | 0 count/10m | 4 count/10m |
1734895693 | 0.02 Rx Erlang | 0 Tx Erlang | 13 count/10m | 0 count/10m | 2 count/10m |
1734894493 | 0.03 Rx Erlang | 0.01 Tx Erlang | 20 count/10m | 2 count/10m | 3 count/10m |
1734893292 | 0.02 Rx Erlang | 0.01 Tx Erlang | 20 count/10m | 0 count/10m | 3 count/10m |
1734892093 | 0.02 Rx Erlang | 0 Tx Erlang | 17 count/10m | 0 count/10m | 0 count/10m |
1734890893 | 0.02 Rx Erlang | 0 Tx Erlang | 19 count/10m | 1 count/10m | 2 count/10m |
1734889693 | 0.02 Rx Erlang | 0 Tx Erlang | 11 count/10m | 0 count/10m | 0 count/10m |
*Used Equation Coefficients:
Avg 10m: 0, 0.005, 0
Avg 10m: 0, 0.005, 0
RxPkts: 0, 1, 0
IGateDropRx: 0, 1, 0
TxPkts: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)