This is the latest recevied telemetry packets stored in our database for station/object METHOD. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
Time | Vin* | Rx1h* | Dg1h* | Eff1h* | Dg10m* |
---|---|---|---|---|---|
1734952337 | 13.83 Volt | 360 Pkt | 90 Pkt | 84 Pcnt | 160 Pkt |
1734951736 | 13.83 Volt | 350 Pkt | 90 Pkt | 83 Pcnt | 190 Pkt |
1734951135 | 13.83 Volt | 350 Pkt | 90 Pkt | 82 Pcnt | 140 Pkt |
1734950535 | 13.83 Volt | 350 Pkt | 90 Pkt | 83 Pcnt | 140 Pkt |
1734949934 | 13.83 Volt | 360 Pkt | 100 Pkt | 84 Pcnt | 150 Pkt |
1734949334 | 13.83 Volt | 360 Pkt | 100 Pkt | 85 Pcnt | 160 Pkt |
1734948733 | 13.83 Volt | 360 Pkt | 90 Pkt | 85 Pcnt | 160 Pkt |
1734948133 | 13.83 Volt | 380 Pkt | 100 Pkt | 87 Pcnt | 160 Pkt |
1734947532 | 13.51 Volt | 390 Pkt | 100 Pkt | 90 Pcnt | 150 Pkt |
1734946931 | 13.83 Volt | 400 Pkt | 100 Pkt | 88 Pcnt | 210 Pkt |
1734946331 | 13.83 Volt | 400 Pkt | 100 Pkt | 89 Pcnt | 140 Pkt |
1734945730 | 13.83 Volt | 400 Pkt | 100 Pkt | 89 Pcnt | 150 Pkt |
1734945130 | 13.83 Volt | 410 Pkt | 100 Pkt | 89 Pcnt | 220 Pkt |
1734944529 | 13.83 Volt | 410 Pkt | 100 Pkt | 90 Pcnt | 190 Pkt |
1734943929 | 13.83 Volt | 390 Pkt | 90 Pkt | 89 Pcnt | 170 Pkt |
1734943328 | 13.83 Volt | 390 Pkt | 100 Pkt | 91 Pcnt | 170 Pkt |
1734942727 | 13.83 Volt | 380 Pkt | 100 Pkt | 90 Pcnt | 140 Pkt |
1734942127 | 13.83 Volt | 390 Pkt | 100 Pkt | 90 Pcnt | 140 Pkt |
1734941526 | 13.83 Volt | 370 Pkt | 100 Pkt | 89 Pcnt | 200 Pkt |
1734940926 | 13.83 Volt | 380 Pkt | 100 Pkt | 89 Pcnt | 140 Pkt |
1734940325 | 13.83 Volt | 390 Pkt | 100 Pkt | 89 Pcnt | 220 Pkt |
1734939725 | 13.83 Volt | 380 Pkt | 100 Pkt | 88 Pcnt | 160 Pkt |
1734939124 | 13.83 Volt | 370 Pkt | 100 Pkt | 88 Pcnt | 180 Pkt |
1734938523 | 13.83 Volt | 370 Pkt | 100 Pkt | 89 Pcnt | 110 Pkt |
1734937923 | 13.83 Volt | 410 Pkt | 100 Pkt | 89 Pcnt | 200 Pkt |
*Used Equation Coefficients:
Vin: 0, 0.079, 0
Rx1h: 0, 10, 0
Dg1h: 0, 10, 0
Eff1h: 0, 1, 0
Dg10m: 0, 10, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)